• Home
  • MF Research
  • SWP with Annual Increase
SWP with Annual Increase
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on Return (%) as on
Mirae Asset Large Cap Fund - Growth Plan 20-07-2012 to 01-08-2025 157 297,725 18,286 18.15 Invest
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
20-07-2012 16.07 6,223.1626 6,223.1626 100,000 100,000 0.00 0 100,000
20-07-2012 16.07 62.2316 6,160.931 -1,000 99,000 0.00 0 99,000
21-08-2012 16.61 60.1902 6,100.7408 -1,000 98,000 32.80 32 101,358
20-09-2012 17.18 58.2072 6,042.5336 -1,000 97,000 64.67 62 103,811
22-10-2012 17.76 56.319 5,986.2146 -1,000 96,000 95.01 94 106,291
20-11-2012 17.42 57.4185 5,928.7961 -1,000 95,000 77.34 123 103,256
20-12-2012 18.57 53.8532 5,874.9429 -1,000 94,000 134.63 153 109,092
21-01-2013 19.23 52.0156 5,822.9273 -1,000 93,000 164.16 185 111,946
20-02-2013 18.43 54.2594 5,768.6679 -1,000 92,000 128.11 215 106,317
20-03-2013 17.51 57.0972 5,711.5708 -1,000 91,000 82.51 243 100,032
22-04-2013 18.01 55.534 5,656.0368 -1,000 90,000 107.62 276 101,848
20-05-2013 18.82 53.1463 5,602.8906 -1,000 89,000 145.99 304 105,424
20-06-2013 17.41 57.4317 5,545.4589 -1,000 88,000 77.13 335 96,558
22-07-2013 18.24 60.3004 5,485.1585 -1,100 86,900 131.03 367 100,060
20-08-2013 16.79 65.5308 5,419.6277 -1,100 85,800 46.99 396 90,974
20-09-2013 18.29 60.152 5,359.4757 -1,100 84,700 133.42 427 98,009
21-10-2013 19.13 57.5013 5,301.9744 -1,100 83,600 176.01 458 101,427
20-11-2013 19.48 56.4624 5,245.512 -1,100 82,500 192.71 488 102,193
20-12-2013 20.22 54.4016 5,191.1104 -1,100 81,400 225.82 518 104,964
20-01-2014 20.30 54.1979 5,136.9125 -1,100 80,300 229.09 549 104,259
20-02-2014 20.08 54.77 5,082.1426 -1,100 79,200 219.90 580 102,070
20-03-2014 21.24 51.7818 5,030.3608 -1,100 78,100 267.92 608 106,860
21-04-2014 22.52 48.8563 4,981.5045 -1,100 77,000 314.93 640 112,159
20-05-2014 24.47 44.9567 4,936.5478 -1,100 75,900 377.59 669 120,787
20-06-2014 26.00 42.3158 4,894.232 -1,100 74,800 420.03 700 127,226
21-07-2014 27.01 44.7949 4,849.4371 -1,210 73,590 490.19 731 130,993
20-08-2014 27.98 43.2436 4,806.1934 -1,210 72,380 515.12 761 134,482
22-09-2014 29.61 40.8646 4,765.3289 -1,210 71,170 553.35 794 141,101
20-10-2014 28.68 42.1912 4,723.1377 -1,210 69,960 532.03 822 135,455
20-11-2014 30.84 39.2373 4,683.9004 -1,210 68,750 579.50 853 144,442
22-12-2014 30.89 39.1776 4,644.7228 -1,210 67,540 580.46 885 143,452
20-01-2015 32.45 37.2927 4,607.4301 -1,210 66,330 610.74 914 149,493
20-02-2015 33.07 36.5902 4,570.8399 -1,210 65,120 622.03 945 151,153
20-03-2015 32.71 36.9951 4,533.8448 -1,210 63,910 615.53 973 148,288
20-04-2015 32.16 37.6267 4,496.2181 -1,210 62,700 605.38 1,004 144,589
20-05-2015 32.19 37.5881 4,458.6299 -1,210 61,490 606.00 1,034 143,528
22-06-2015 32.39 37.3607 4,421.2693 -1,210 60,280 609.65 1,067 143,192
20-07-2015 33.88 39.2857 4,381.9835 -1,331 58,949 699.72 1,095 148,462
20-08-2015 33.80 39.3764 4,342.6072 -1,331 57,618 698.26 1,126 146,789
21-09-2015 32.04 41.547 4,301.0602 -1,331 56,287 663.38 1,158 137,789
20-10-2015 33.20 40.0867 4,260.9734 -1,331 54,956 686.85 1,187 141,477
20-11-2015 31.78 41.8791 4,219.0944 -1,331 53,625 658.05 1,218 134,091
21-12-2015 31.92 41.698 4,177.3964 -1,331 52,294 660.95 1,249 133,342
20-01-2016 29.47 45.1646 4,132.2318 -1,331 50,963 605.25 1,279 121,777
22-02-2016 28.71 46.3634 4,085.8684 -1,331 49,632 585.99 1,312 117,297
21-03-2016 30.89 43.0912 4,042.7773 -1,331 48,301 638.57 1,340 124,873
20-04-2016 31.96 41.6458 4,001.1314 -1,331 46,970 661.79 1,370 127,876
20-05-2016 31.55 42.1857 3,958.9458 -1,331 45,639 653.12 1,400 124,909
20-06-2016 33.54 39.6792 3,919.2666 -1,331 44,308 693.39 1,431 131,468
20-07-2016 35.17 41.6245 3,877.6421 -1,464 42,844 795.24 1,461 136,392
22-08-2016 36.18 40.4705 3,837.1716 -1,464 41,380 813.78 1,494 138,817
20-09-2016 36.93 39.6463 3,797.5252 -1,464 39,916 827.02 1,523 140,239
20-10-2016 37.47 39.075 3,758.4503 -1,464 38,452 836.20 1,553 140,825
21-11-2016 34.04 43.0112 3,715.4391 -1,464 36,988 772.95 1,585 126,474
20-12-2016 34.49 42.4475 3,672.9916 -1,464 35,523 782.01 1,614 126,689
20-01-2017 36.06 40.6052 3,632.3864 -1,464 34,059 811.62 1,645 130,973
20-02-2017 38.54 37.9891 3,594.3973 -1,464 32,595 853.65 1,676 138,528
20-03-2017 39.46 37.1053 3,557.2921 -1,464 31,131 867.86 1,704 140,364
20-04-2017 40.23 36.3923 3,520.8997 -1,464 29,667 879.31 1,735 141,649
22-05-2017 41.36 35.4024 3,485.4974 -1,464 28,203 895.22 1,767 144,146
20-06-2017 42.73 34.2616 3,451.2358 -1,464 26,739 913.55 1,796 147,482
20-07-2017 43.91 36.6742 3,414.5616 -1,611 25,128 1,021.19 1,826 149,947
21-08-2017 43.56 36.9705 3,377.5911 -1,611 23,518 1,016.43 1,858 147,135
20-09-2017 46.02 34.9921 3,342.599 -1,611 21,907 1,048.22 1,888 153,843
23-10-2017 45.89 35.092 3,307.5071 -1,611 20,297 1,046.62 1,921 151,795
20-11-2017 47.04 34.2341 3,273.2729 -1,611 18,686 1,060.40 1,949 153,988
20-12-2017 47.85 33.654 3,239.619 -1,611 17,076 1,069.72 1,979 155,032
22-01-2018 49.77 32.361 3,207.258 -1,611 15,465 1,090.50 2,012 159,616
20-02-2018 46.31 34.773 3,172.485 -1,611 13,855 1,051.74 2,041 146,934
20-03-2018 45.04 35.7565 3,136.7285 -1,611 12,244 1,035.94 2,069 141,281
20-04-2018 46.68 34.5003 3,102.2281 -1,611 10,634 1,056.12 2,100 144,815
21-05-2018 45.76 35.1947 3,067.0334 -1,611 9,023 1,044.97 2,131 140,347
20-06-2018 46.98 34.2822 3,032.7512 -1,611 7,413 1,059.63 2,161 142,473
20-07-2018 46.94 37.7418 2,995.0094 -1,772 5,641 1,165.09 2,191 140,583
20-08-2018 50.33 35.1996 2,959.8098 -1,772 3,870 1,205.94 2,222 148,964
21-09-2018 48.77 36.3241 2,923.4858 -1,772 2,098 1,187.87 2,254 142,581
22-10-2018 45.16 39.2242 2,884.2616 -1,772 326 1,141.27 2,285 130,268
20-11-2018 47.23 37.5108 2,846.7508 -1,772 -1,445 1,168.80 2,314 134,446
20-12-2018 48.52 36.5105 2,810.2403 -1,772 -3,217 1,184.87 2,344 136,358
21-01-2019 48.02 36.8883 2,773.352 -1,772 -4,988 1,178.80 2,376 133,190
20-02-2019 47.00 37.6912 2,735.6608 -1,772 -6,760 1,165.90 2,406 128,582
20-03-2019 50.70 34.9407 2,700.7201 -1,772 -8,531 1,210.10 2,434 136,932
22-04-2019 50.84 34.8438 2,665.8764 -1,772 -10,303 1,211.66 2,467 135,541
20-05-2019 51.38 34.4776 2,631.3988 -1,772 -12,074 1,217.54 2,495 135,209
20-06-2019 51.91 34.1302 2,597.2686 -1,772 -13,846 1,223.12 2,526 134,814
22-07-2019 50.41 38.6543 2,558.6144 -1,949 -15,795 1,327.58 2,558 128,990
20-08-2019 48.91 39.8388 2,518.7755 -1,949 -17,743 1,308.55 2,587 123,206
20-09-2019 50.44 38.6351 2,480.1404 -1,949 -19,692 1,327.89 2,618 125,096
22-10-2019 51.54 37.8105 2,442.3298 -1,949 -21,641 1,341.14 2,650 125,875
20-11-2019 53.65 36.3207 2,406.0091 -1,949 -23,590 1,365.08 2,679 129,090
20-12-2019 54.45 35.7924 2,370.2167 -1,949 -25,538 1,373.57 2,709 129,046
20-01-2020 54.63 35.6679 2,334.5488 -1,949 -27,487 1,375.57 2,740 127,548
20-02-2020 54.35 35.8556 2,298.6932 -1,949 -29,436 1,372.55 2,771 124,932
20-03-2020 39.72 49.0614 2,249.6318 -1,949 -31,385 1,160.35 2,800 89,355
20-04-2020 42.43 45.93 2,203.7018 -1,949 -33,333 1,210.67 2,831 93,499
20-05-2020 40.40 48.2332 2,155.4686 -1,949 -35,282 1,173.66 2,861 87,085
22-06-2020 46.31 42.0817 2,113.387 -1,949 -37,231 1,272.51 2,894 97,867
20-07-2020 49.53 43.2742 2,070.1128 -2,144 -39,374 1,448.22 2,922 102,543
20-08-2020 51.77 41.4028 2,028.71 -2,144 -41,518 1,478.29 2,953 105,034
21-09-2020 51.25 41.8294 1,986.8806 -2,144 -43,661 1,471.43 2,985 101,820
20-10-2020 53.55 40.0327 1,946.8479 -2,144 -45,805 1,500.30 3,014 104,246
20-11-2020 57.31 37.406 1,909.4419 -2,144 -47,949 1,542.51 3,045 109,422
21-12-2020 58.90 36.3962 1,873.0457 -2,144 -50,092 1,558.74 3,076 110,315
20-01-2021 65.00 32.9773 1,840.0685 -2,144 -52,236 1,613.68 3,106 119,608
22-02-2021 65.38 32.7881 1,807.2803 -2,144 -54,379 1,616.72 3,139 118,155
22-03-2021 65.47 32.7405 1,774.5398 -2,144 -56,523 1,617.48 3,167 116,183
20-04-2021 63.82 33.588 1,740.9518 -2,144 -58,667 1,603.86 3,196 111,108
20-05-2021 66.58 32.1947 1,708.757 -2,144 -60,810 1,626.25 3,226 113,772
21-06-2021 70.61 30.3581 1,678.3989 -2,144 -62,954 1,655.76 3,258 118,512
20-07-2021 71.42 33.0143 1,645.3846 -2,358 -65,312 1,827.44 3,287 117,517
20-08-2021 73.98 31.8723 1,613.5122 -2,358 -67,670 1,845.79 3,318 119,369
20-09-2021 78.72 29.9544 1,583.5579 -2,358 -70,028 1,876.61 3,349 124,655
20-10-2021 82.29 28.6555 1,554.9024 -2,358 -72,386 1,897.48 3,379 127,947
22-11-2021 78.57 30.0104 1,524.892 -2,358 -74,743 1,875.71 3,412 119,812
20-12-2021 75.23 31.3436 1,493.5484 -2,358 -77,101 1,854.29 3,440 112,358
20-01-2022 80.25 29.3818 1,464.1666 -2,358 -79,459 1,885.81 3,471 117,502
21-02-2022 76.83 30.6893 1,433.4773 -2,358 -81,817 1,864.80 3,503 110,138
21-03-2022 76.02 31.0187 1,402.4586 -2,358 -84,175 1,859.51 3,531 106,611
20-04-2022 76.87 30.6737 1,371.7849 -2,358 -86,533 1,865.05 3,561 105,452
20-05-2022 72.28 32.6215 1,339.1634 -2,358 -88,891 1,833.75 3,591 96,797
20-06-2022 68.75 34.2999 1,304.8635 -2,358 -91,249 1,806.78 3,622 89,703
20-07-2022 74.57 34.7841 1,270.0794 -2,594 -93,843 2,034.80 3,652 94,706
22-08-2022 77.92 33.2851 1,236.7943 -2,594 -96,437 2,058.88 3,685 96,377
20-09-2022 79.81 32.4977 1,204.2966 -2,594 -99,030 2,071.54 3,714 96,119
20-10-2022 78.47 33.0539 1,171.2427 -2,594 -101,624 2,062.60 3,744 91,907
21-11-2022 80.43 32.2484 1,138.9942 -2,594 -104,218 2,075.54 3,776 91,609
20-12-2022 81.29 31.9065 1,107.0877 -2,594 -106,812 2,081.04 3,805 89,997
20-01-2023 79.68 32.5504 1,074.5374 -2,594 -109,405 2,070.69 3,836 85,623
20-02-2023 78.84 32.8996 1,041.6377 -2,594 -111,999 2,065.08 3,867 82,121
20-03-2023 75.06 34.5556 1,007.0821 -2,594 -114,593 2,038.47 3,895 75,592
20-04-2023 77.71 33.3781 973.7041 -2,594 -117,187 2,057.39 3,926 75,665
22-05-2023 80.59 32.1844 941.5196 -2,594 -119,780 2,076.57 3,958 75,877
20-06-2023 83.36 31.1153 910.4043 -2,594 -122,374 2,093.75 3,987 75,890
20-07-2023 87.83 32.4853 877.919 -2,853 -125,227 2,331.11 4,017 77,106
21-08-2023 86.33 33.0505 844.8686 -2,853 -128,080 2,322.03 4,049 72,934
20-09-2023 88.86 32.1094 812.7591 -2,853 -130,933 2,337.15 4,079 72,219
20-10-2023 86.66 32.9227 779.8364 -2,853 -133,786 2,324.08 4,109 67,581
20-11-2023 87.62 32.5609 747.2755 -2,853 -136,640 2,329.90 4,140 65,479
20-12-2023 92.55 30.8275 716.448 -2,853 -139,493 2,357.75 4,170 66,308
23-01-2024 93.12 30.6398 685.8082 -2,853 -142,346 2,360.77 4,204 63,861
20-02-2024 96.11 29.6863 656.1219 -2,853 -145,199 2,376.09 4,232 63,059
20-03-2024 94.39 30.2266 625.8953 -2,853 -148,052 2,367.41 4,261 59,079
22-04-2024 97.41 29.2913 596.6041 -2,853 -150,905 2,382.44 4,294 58,112
21-05-2024 98.90 28.8488 567.7553 -2,853 -153,758 2,389.55 4,323 56,150
20-06-2024 104.54 27.2931 540.4621 -2,853 -156,611 2,414.54 4,353 56,498
22-07-2024 109.03 28.7839 511.6782 -3,138 -159,750 2,675.90 4,385 55,790
20-08-2024 110.10 28.5047 483.1734 -3,138 -162,888 2,680.39 4,414 53,198
20-09-2024 115.73 27.1176 456.0558 -3,138 -166,027 2,702.68 4,445 52,781
21-10-2024 110.57 28.3841 427.6718 -3,138 -169,165 2,682.32 4,476 47,288
21-11-2024 105.19 29.8369 397.8348 -3,138 -172,304 2,658.98 4,507 41,847
20-12-2024 107.06 29.3152 368.5196 -3,138 -175,442 2,667.36 4,536 39,453
20-01-2025 104.92 29.9129 338.6067 -3,138 -178,580 2,657.76 4,567 35,526
20-02-2025 101.95 30.7846 307.8221 -3,138 -181,719 2,643.75 4,598 31,382
20-03-2025 103.34 30.3705 277.4516 -3,138 -184,857 2,650.40 4,626 28,671
21-04-2025 107.60 29.1686 248.283 -3,138 -187,996 2,669.72 4,658 26,714
20-05-2025 109.89 28.5608 219.7222 -3,138 -191,134 2,679.49 4,687 24,144
20-06-2025 111.80 28.0708 191.6514 -3,138 -194,273 2,687.36 4,718 21,427
21-07-2025 113.43 30.4361 161.2153 -3,452 -197,725 2,963.19 4,749 18,286
whatsapp whatsapp