• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-09-2025 Current Value as on 24-09-2025 Profit Returns (%)
1,000,000 24-09-2022 to 24-09-2025 23 48,993.19 842,471 1,000,000 1,000,000 842,471 12.51
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-09-2025 Current Value as on 24-09-2025 Profit Returns (%)
24-09-2022 to 24-09-2025 23 5,222.04 842,471 592,723 592,723 -249,748 11.35
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,592,723 592,723 12.33
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-09-2021 12.765 78,339.2088 78,339.2088 1,000,000 1,000,000 0 0 1,000,000
26-09-2022 12.389 0 78,339.2088 1,000,000 0 0 0 970,544
25-10-2022 13.084 1,909.9822 76,429.2265 1,024,990 -24,990 609.28 396 1,000,000
24-11-2022 13.631 3,067.0374 73,362.1891 1,041,807 -41,807 2,656.05 426 1,000,000
26-12-2022 13.55 -438.5489 73,800.738 994,058 5,942 -344.26 458 1,000,000
24-01-2023 13.608 314.5534 73,486.1846 1,004,280 -4,280 265.17 487 1,000,000
24-02-2023 12.802 -4,626.6103 78,112.7949 940,770 59,230 -171.18 518 1,000,000
24-03-2023 12.578 -1,391.1008 79,503.8957 982,503 17,497 260.14 546 1,000,000
24-04-2023 13.429 5,038.1871 74,465.7085 1,067,658 -67,658 3,345.36 577 1,000,000
24-05-2023 13.954 2,801.6696 71,664.039 1,039,094 -39,094 3,331.19 607 1,000,000
26-06-2023 14.365 2,050.3947 69,613.6443 1,029,454 -29,454 3,280.63 640 1,000,000
24-07-2023 15.457 4,918.0371 64,695.6072 1,076,018 -76,018 13,239.36 668 1,000,000
24-08-2023 15.177 -1,193.5672 65,889.1744 981,885 18,115 -2,878.88 699 1,000,000
25-09-2023 15.345 721.3673 65,167.8071 1,011,069 -11,069 1,861.13 731 1,000,000
25-10-2023 14.838 -2,226.7205 67,394.5276 966,960 33,040 -4,615.99 761 1,000,000
24-11-2023 15.305 2,056.4028 65,338.1248 1,031,473 -31,473 5,223.26 791 1,000,000
26-12-2023 16.323 4,074.8766 61,263.2482 1,066,514 -66,514 14,498.41 823 1,000,000
24-01-2024 15.986 -1,291.4872 62,554.7354 979,354 20,646 -4,159.88 852 1,000,000
26-02-2024 16.708 2,703.1673 59,851.5681 1,045,165 -45,165 10,658.59 885 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -6,879.59 914 1,000,000
24-04-2024 16.989 3,015.7427 58,861.6163 1,051,234 -51,234 12,738.5 943 1,000,000
24-05-2024 17.251 893.9623 57,967.654 1,015,422 -15,422 4,010.31 973 1,000,000
24-06-2024 18.369 3,528.1092 54,439.5449 1,064,808 -64,808 19,771.52 1,004 1,000,000
24-07-2024 18.614 716.5407 53,723.0042 1,013,338 -13,338 4,191.05 1,034 1,000,000
26-08-2024 18.555 -170.825 53,893.8292 996,830 3,170 -989.08 1,067 1,000,000
24-09-2024 19.6 2,873.421 51,020.4082 1,056,319 -56,319 19,639.83 1,096 1,000,000
24-10-2024 18.656 -2,581.6502 53,602.0583 951,837 48,163 -15,208.5 1,126 1,000,000
25-11-2024 18.77 325.5533 53,276.5051 1,006,111 -6,111 1,954.95 1,158 1,000,000
24-12-2024 18.56 -602.8053 53,879.3103 988,812 11,188 -3,493.26 1,187 1,000,000
24-01-2025 17.377 -3,668.0223 57,547.3327 936,261 63,739 -16,916.92 1,218 1,000,000
24-02-2025 17.308 -229.418 57,776.7506 996,029 3,971 -1,042.25 1,249 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 29,329.29 1,277 1,000,000
24-04-2025 19.897 2,718.4927 50,258.833 1,054,090 -54,090 19,388.29 1,308 1,000,000
26-05-2025 20.19 729.363 49,529.47 1,014,726 -14,726 5,415.52 1,340 1,000,000
24-06-2025 20.597 978.7102 48,550.7598 1,020,158 -20,158 7,665.26 1,369 1,000,000
24-07-2025 20.905 715.3138 47,835.4461 1,014,954 -14,954 5,822.65 1,399 1,000,000
25-08-2025 20.346 -1,314.264 49,149.71 973,260 26,740 -9,963.44 1,431 1,000,000
24-09-2025 20.411 156.5201 48,993.1899 1,003,195 -3,195 1,196.75 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-09-2022 76.181 0 0 0 0 0
25-10-2022 79.237 315.3856 315.3856 24,990 24,990 24,990
24-11-2022 81.627 512.1686 827.5542 41,807 66,797 67,551
26-12-2022 79.626 -74.6281 752.9261 -5,942 60,855 59,952
24-01-2023 80.137 53.4141 806.3402 4,280 65,135 64,618
24-02-2023 77.442 -764.8287 41.5114 -59,230 5,905 3,215
24-03-2023 75.092 -233.0111 -191.4996 -17,497 -11,592 -14,380
24-04-2023 77.889 868.644 677.1444 67,658 56,066 52,742
24-05-2023 80.501 485.6399 1,162.7843 39,094 95,160 93,605
26-06-2023 82.727 356.0376 1,518.8219 29,454 124,614 125,648
24-07-2023 86.516 878.6594 2,397.4813 76,018 200,632 207,420
24-08-2023 86.801 -208.6931 2,188.7882 -18,115 182,518 189,989
25-09-2023 87.567 126.4104 2,315.1986 11,069 193,587 202,735
25-10-2023 84.689 -390.1342 1,925.0644 -33,040 160,547 163,032
24-11-2023 88.152 357.0338 2,282.0982 31,473 192,020 201,172
26-12-2023 93.826 708.9102 2,991.0084 66,514 258,534 280,634
24-01-2024 93.893 -219.8856 2,771.1229 -20,646 237,889 260,189
26-02-2024 95.798 471.4558 3,242.5786 45,165 283,053 310,633
26-03-2024 95.263 -343.6676 2,898.911 -32,739 250,314 276,159
24-04-2024 98.036 522.6086 3,421.5196 51,234 301,549 335,432
24-05-2024 100.543 153.3846 3,574.9042 15,422 316,970 359,432
24-06-2024 104.545 619.9037 4,194.8079 64,808 381,778 438,546
24-07-2024 108.806 122.5823 4,317.3902 13,338 395,116 469,758
26-08-2024 111.435 -28.444 4,288.9462 -3,170 391,946 477,939
24-09-2024 116.276 484.3566 4,773.3028 56,319 448,265 555,021
24-10-2024 109.036 -441.7189 4,331.5839 -48,163 400,102 472,299
25-11-2024 108.732 56.199 4,387.7829 6,111 406,213 477,092
24-12-2024 107.371 -104.2001 4,283.5829 -11,188 395,025 459,933
24-01-2025 103.079 -618.3531 3,665.2297 -63,739 331,285 377,808
24-02-2025 100.332 -39.5763 3,625.6534 -3,971 327,315 363,769
24-03-2025 105.469 858.9628 4,484.6162 90,594 417,909 472,988
24-04-2025 108.023 500.7253 4,985.3415 54,090 471,999 538,532
26-05-2025 111.413 132.1734 5,117.515 14,726 486,724 570,158
24-06-2025 111.942 180.0798 5,297.5948 20,158 506,883 593,023
24-07-2025 113.343 131.9326 5,429.5273 14,954 521,836 615,399
25-08-2025 113.483 -235.6301 5,193.8972 -26,740 495,096 589,419
24-09-2025 113.504 28.1464 5,222.0436 3,195 498,291 592,723
whatsapp whatsapp