• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 23 49,099.03 919,489 1,000,000 1,000,000 919,489 14.79
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 23 6,248.36 919,489 694,662 694,662 -224,827 11.1
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,694,662 694,662 14.1
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-08-2021 11.763 85,012.3268 85,012.3268 1,000,000 1,000,000 0 0 1,000,000
01-08-2022 12.484 4,909.7955 80,102.5312 1,061,294 -61,294 3,539.96 364 1,000,000
01-09-2022 12.836 2,196.6416 77,905.8897 1,028,196 -28,196 2,357 395 1,000,000
03-10-2022 12.216 -3,953.9662 81,859.8559 951,698 48,302 -1,791.15 427 1,000,000
01-11-2022 13.191 6,050.592 75,809.2639 1,079,813 -79,813 8,640.25 456 1,000,000
01-12-2022 13.779 3,235.0568 72,574.2071 1,044,576 -44,576 6,521.87 486 1,000,000
02-01-2023 13.725 -285.5379 72,859.745 996,081 3,919 -560.23 518 1,000,000
01-02-2023 12.973 -4,223.4278 77,083.1727 945,209 54,791 -5,110.35 548 1,000,000
01-03-2023 12.996 136.4199 76,946.7528 1,001,773 -1,773 168.21 576 1,000,000
03-04-2023 12.98 -94.8496 77,041.6025 998,769 1,231 -115.43 609 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 7,219.37 638 1,000,000
01-06-2023 14.091 2,260.6011 70,967.2841 1,031,854 -31,854 5,262.68 668 1,000,000
03-07-2023 14.875 3,740.3933 67,226.8908 1,055,638 -55,638 11,640.1 700 1,000,000
01-08-2023 15.495 2,689.9434 64,536.9474 1,041,681 -41,681 10,038.87 729 1,000,000
01-09-2023 15.261 -989.5581 65,526.5055 984,898 15,102 -3,461.47 760 1,000,000
03-10-2023 15.358 413.8606 65,112.6449 1,006,356 -6,356 1,487.83 792 1,000,000
01-11-2023 14.912 -1,947.441 67,060.0858 970,960 29,040 -6,132.49 821 1,000,000
01-12-2023 15.689 3,321.1605 63,738.9254 1,052,106 -52,106 13,038.88 851 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 15,417.33 882 1,000,000
01-02-2024 16.383 -535.4936 61,038.8818 991,227 8,773 -2,473.98 913 1,000,000
01-03-2024 16.839 1,652.9325 59,385.9493 1,027,834 -27,834 8,390.29 942 1,000,000
01-04-2024 16.631 -742.7261 60,128.6754 987,648 12,352 -3,615.59 973 1,000,000
02-05-2024 17.489 2,949.8773 57,178.7981 1,051,590 -51,590 16,891 1,004 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 5,212.45 1,036 1,000,000
01-07-2024 18.855 3,273.147 53,036.3299 1,061,715 -61,715 23,213.16 1,064 1,000,000
01-08-2024 18.734 -342.5534 53,378.8833 993,583 6,417 -2,387.94 1,095 1,000,000
02-09-2024 18.777 122.2395 53,256.6438 1,002,295 -2,295 857.39 1,127 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 13,215.29 1,156 1,000,000
04-11-2024 18.724 -1,879.5923 53,407.3916 964,807 35,193 -13,083.84 1,190 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 2,144.91 1,218 1,000,000
01-01-2025 18.533 -853.8806 53,957.805 984,175 15,825 -5,780.77 1,248 1,000,000
03-02-2025 17.552 -3,015.7593 56,973.5643 947,067 52,933 -17,458.23 1,281 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -7,634.1 1,309 1,000,000
01-04-2025 18.433 4,147.0417 54,250.5289 1,076,442 -76,442 27,660.77 1,338 1,000,000
02-05-2025 19.723 3,548.3031 50,702.2258 1,069,983 -69,983 28,244.49 1,369 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 11,132.64 1,400 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 17,429.07 1,429 1,000,000
01-08-2025 20.367 -1,586.3231 49,099.0327 967,691 32,309 -13,648.72 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 792.4123 792.4123 61,294 61,294 61,294
01-09-2022 78.379 359.7404 1,152.1527 28,196 89,490 90,305
03-10-2022 76.123 -634.5211 517.6316 -48,302 41,188 39,404
01-11-2022 80.628 989.8963 1,507.5279 79,813 121,002 121,549
01-12-2022 83.262 535.3684 2,042.8964 44,576 165,578 170,096
02-01-2023 80.542 -48.6579 1,994.2384 -3,919 161,659 160,620
01-02-2023 77.983 -702.5958 1,291.6426 -54,791 106,868 100,726
01-03-2023 77.429 22.8973 1,314.5399 1,773 108,641 101,784
03-04-2023 76.955 -15.9983 1,298.5416 -1,231 107,410 99,929
02-05-2023 79.563 654.5772 1,953.1188 52,080 159,490 155,396
01-06-2023 81.452 391.0785 2,344.1973 31,854 191,344 190,940
03-07-2023 85.185 653.1473 2,997.3446 55,638 246,982 255,329
01-08-2023 87.35 477.1685 3,474.5131 41,681 288,663 303,499
01-09-2023 87.232 -173.1205 3,301.3927 -15,102 273,561 287,987
03-10-2023 87.479 72.6582 3,374.0509 6,356 279,917 295,159
01-11-2023 84.335 -344.3439 3,029.7071 -29,040 250,877 255,510
01-12-2023 90.194 577.7068 3,607.4138 52,106 302,983 325,367
01-01-2024 94.832 563.9126 4,171.3264 53,477 356,460 395,575
01-02-2024 94.889 -92.4553 4,078.8711 -8,773 347,687 387,040
01-03-2024 96.727 287.7555 4,366.6267 27,834 375,521 422,371
01-04-2024 97.174 -127.115 4,239.5116 -12,352 363,168 411,970
02-05-2024 98.723 522.5773 4,762.089 51,590 414,759 470,128
03-06-2024 101.751 151.726 4,913.815 15,438 430,197 499,986
01-07-2024 107.034 576.5942 5,490.4092 61,715 491,912 587,660
01-08-2024 111.141 -57.741 5,432.6682 -6,417 485,495 603,792
02-09-2024 112.86 20.3375 5,453.0057 2,295 487,790 615,426
01-10-2024 115.536 290.4003 5,743.406 33,552 521,342 663,570
04-11-2024 107.41 -327.6556 5,415.7504 -35,193 486,148 581,706
02-12-2024 109.463 52.2057 5,467.9561 5,715 491,863 598,539
01-01-2025 107.281 -147.5095 5,320.4466 -15,825 476,038 570,783
03-02-2025 104.046 -508.7424 4,811.7042 -52,933 423,105 500,639
03-03-2025 98.282 -248.1094 4,563.5948 -24,385 398,721 448,519
01-04-2025 103.19 740.7929 5,304.3877 76,442 475,163 547,360
02-05-2025 107.909 648.5389 5,952.9266 69,983 545,146 642,374
02-06-2025 110.824 239.7312 6,192.6578 26,568 571,714 686,295
01-07-2025 114.092 346.3172 6,538.975 39,512 611,226 746,045
01-08-2025 111.175 -290.6107 6,248.3643 -32,309 578,918 694,662
whatsapp whatsapp