• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-05-2025 Current Value as on 01-05-2025 Profit Returns (%)
1,000,000 01-05-2022 to 01-05-2025 37 369.04 232,572 1,000,000 1,000,000 232,572 5.85
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-04-2025 Current Value as on 30-04-2025 Profit Returns (%)
01-05-2022 to 01-05-2025 37 315.21 232,572 33,995 33,995 -198,577 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,033,995 33,995 0.84
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-05-2021 2149.8531 465.1481 465.1481 1,000,000 1,000,000 0 0 1,000,000
01-05-2022 2222.9367 15.2927 449.8554 1,033,995 -33,995 1,117.65 364 1,000,000
01-06-2022 2230.4267 1.5107 448.3447 1,003,369 -3,369 121.72 395 1,000,000
01-07-2022 2239.0167 1.7201 446.6246 1,003,851 -3,851 153.37 425 1,000,000
01-08-2022 2247.7149 1.7283 444.8963 1,003,885 -3,885 169.14 456 1,000,000
01-09-2022 2257.93 2.0128 442.8835 1,004,545 -4,545 217.53 487 1,000,000
02-10-2022 2267.7648 1.9207 440.9628 1,004,356 -4,356 226.47 518 1,000,000
01-11-2022 2278.8543 2.1458 438.817 1,004,890 -4,890 276.82 548 1,000,000
01-12-2022 2290.9367 2.3143 436.5027 1,005,302 -5,302 326.51 578 1,000,000
01-01-2023 2303.7568 2.4291 434.0736 1,005,596 -5,596 373.84 609 1,000,000
01-02-2023 2316.0906 2.3116 431.762 1,005,354 -5,354 384.27 640 1,000,000
01-03-2023 2327.2311 2.0669 429.6952 1,004,810 -4,810 366.61 668 1,000,000
02-04-2023 2342.5977 2.8186 426.8765 1,006,603 -6,603 543.28 700 1,000,000
01-05-2023 2355.2843 2.2993 424.5772 1,005,416 -5,416 472.36 729 1,000,000
01-06-2023 2369.3861 2.5269 422.0503 1,005,987 -5,987 554.75 760 1,000,000
02-07-2023 2382.6122 2.3428 419.7074 1,005,582 -5,582 545.32 791 1,000,000
01-08-2023 2395.9369 2.3341 417.3733 1,005,592 -5,592 574.4 821 1,000,000
01-09-2023 2409.4267 2.3368 415.0365 1,005,630 -5,630 606.56 852 1,000,000
02-10-2023 2423.3743 2.3887 412.6478 1,005,789 -5,789 653.37 883 1,000,000
01-11-2023 2436.6789 2.2531 410.3947 1,005,490 -5,490 646.25 913 1,000,000
01-12-2023 2450.3903 2.2964 408.0983 1,005,627 -5,627 690.15 943 1,000,000
01-01-2024 2465.5548 2.51 405.5882 1,006,189 -6,189 792.42 974 1,000,000
01-02-2024 2480.1912 2.3935 403.1947 1,005,936 -5,936 790.67 1,005 1,000,000
01-03-2024 2494.6706 2.3402 400.8545 1,005,838 -5,838 806.94 1,034 1,000,000
01-04-2024 2510.7723 2.5707 398.2838 1,006,454 -6,454 927.81 1,065 1,000,000
01-05-2024 2526.0645 2.4111 395.8727 1,006,091 -6,091 907.09 1,095 1,000,000
02-06-2024 2541.6898 2.4337 393.439 1,006,186 -6,186 953.6 1,127 1,000,000
01-07-2024 2555.9827 2.2001 391.239 1,005,623 -5,623 893.52 1,156 1,000,000
01-08-2024 2571.1834 2.313 388.926 1,005,947 -5,947 974.53 1,187 1,000,000
01-09-2024 2586.0279 2.2325 386.6934 1,005,773 -5,773 973.78 1,218 1,000,000
01-10-2024 2601.2556 2.2637 384.4297 1,005,888 -5,888 1,021.84 1,248 1,000,000
03-11-2024 2617.3418 2.3627 382.067 1,006,184 -6,184 1,104.54 1,281 1,000,000
01-12-2024 2631.0801 1.995 380.072 1,005,249 -5,249 960.04 1,309 1,000,000
01-01-2025 2646.6825 2.2406 377.8315 1,005,930 -5,930 1,113.17 1,340 1,000,000
01-02-2025 2662.133 2.1929 375.6386 1,005,838 -5,838 1,123.36 1,371 1,000,000
01-03-2025 2676.3801 1.9996 373.639 1,005,352 -5,352 1,052.86 1,399 1,000,000
01-04-2025 2694.1485 2.4642 371.1748 1,006,639 -6,639 1,341.26 1,430 1,000,000
01-05-2025 2709.7352 2.135 369.0397 1,005,785 -5,785 1,195.37 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-05-2022 75.91 447.8289 447.8289 33,995 33,995 33,995
01-06-2022 74.026 45.5167 493.3456 3,369 37,364 36,520
01-07-2022 71.141 54.1359 547.4815 3,851 41,215 38,948
01-08-2022 77.351 50.2234 597.7049 3,885 45,100 46,233
01-09-2022 78.379 57.9831 655.688 4,545 49,645 51,392
03-10-2022 76.123 57.2189 712.9069 4,356 54,001 54,269
01-11-2022 80.628 60.6496 773.5565 4,890 58,891 62,370
01-12-2022 83.262 63.6781 837.2346 5,302 64,193 69,710
02-01-2023 80.542 69.4794 906.7139 5,596 69,789 73,029
01-02-2023 77.983 68.6531 975.3671 5,354 75,142 76,062
01-03-2023 77.429 62.122 1,037.4891 4,810 79,952 80,332
03-04-2023 76.955 85.8028 1,123.2919 6,603 86,555 86,443
02-05-2023 79.563 68.067 1,191.3588 5,416 91,971 94,788
01-06-2023 81.452 73.5071 1,264.866 5,987 97,958 103,026
03-07-2023 85.185 65.5289 1,330.3949 5,582 103,540 113,330
01-08-2023 87.35 64.0238 1,394.4186 5,592 109,133 121,802
01-09-2023 87.232 64.5438 1,458.9624 5,630 114,763 127,268
03-10-2023 87.479 66.1732 1,525.1355 5,789 120,552 133,417
01-11-2023 84.335 65.0989 1,590.2344 5,490 126,042 134,112
01-12-2023 90.194 62.3887 1,652.6231 5,627 131,669 149,057
01-01-2024 94.832 65.2586 1,717.8817 6,189 137,858 162,910
01-02-2024 94.889 62.561 1,780.4427 5,936 143,794 168,944
01-03-2024 96.727 60.3556 1,840.7984 5,838 149,632 178,055
01-04-2024 97.174 66.4215 1,907.2198 6,454 156,086 185,332
02-05-2024 98.723 61.6942 1,968.914 6,091 162,177 194,377
03-06-2024 101.751 60.7918 2,029.7059 6,186 168,363 206,525
01-07-2024 107.034 52.5383 2,082.2442 5,623 173,986 222,871
01-08-2024 111.141 53.5096 2,135.7537 5,947 179,933 237,370
02-09-2024 112.86 51.1555 2,186.9092 5,773 185,707 246,815
01-10-2024 115.536 50.9664 2,237.8756 5,888 191,595 258,555
04-11-2024 107.41 57.5739 2,295.4495 6,184 197,779 246,554
02-12-2024 109.463 47.9518 2,343.4014 5,249 203,028 256,516
01-01-2025 107.281 55.2757 2,398.6771 5,930 208,958 257,332
03-02-2025 104.046 56.1068 2,454.7839 5,838 214,796 255,410
03-03-2025 98.282 54.4531 2,509.237 5,352 220,148 246,613
01-04-2025 103.19 64.3373 2,573.5743 6,639 226,787 265,567
30-04-2025 107.847 315.2122 315.2122 33,995 33,995 33,995
whatsapp whatsapp