• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
1,000,000 28-01-2023 to 28-01-2026 22 45,473.15 893,036 1,000,000 1,000,000 893,036 15.27
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
28-01-2023 to 28-01-2026 22 6,152.48 893,036 698,097 698,097 -194,939 9.49
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,698,097 698,097 14.14
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
28-01-2022 12.484 80,102.5312 80,102.5312 1,000,000 1,000,000 0 0 1,000,000
30-01-2023 12.964 2,965.845 77,136.6862 1,038,449 -38,449 1,423.61 367 1,000,000
28-02-2023 12.868 -575.468 77,712.1542 992,595 7,405 -220.98 396 1,000,000
28-03-2023 12.565 -1,873.9978 79,586.152 976,453 23,547 -151.79 424 1,000,000
28-04-2023 13.59 6,002.6347 73,583.5173 1,081,576 -81,576 6,638.91 455 1,000,000
29-05-2023 14.145 2,887.1582 70,696.3591 1,040,839 -40,839 4,795.57 486 1,000,000
28-06-2023 14.627 2,329.6401 68,366.7191 1,034,076 -34,076 4,992.42 516 1,000,000
28-07-2023 15.406 3,456.9437 64,909.7754 1,053,258 -53,258 10,101.19 546 1,000,000
28-08-2023 15.248 -672.596 65,582.3715 989,744 10,256 -1,859.06 577 1,000,000
29-09-2023 15.372 529.0277 65,053.3437 1,008,132 -8,132 1,527.83 609 1,000,000
30-10-2023 14.983 -1,688.9642 66,742.3079 974,694 25,306 -4,220.72 640 1,000,000
28-11-2023 15.336 1,536.2568 65,206.0511 1,023,560 -23,560 4,381.4 669 1,000,000
28-12-2023 16.513 4,647.7032 60,558.348 1,076,748 -76,748 18,725.6 699 1,000,000
29-01-2024 16.161 -1,319.0111 61,877.3591 978,683 21,317 -4,850 731 1,000,000
28-02-2024 16.426 998.265 60,879.0941 1,016,398 -16,398 3,935.16 761 1,000,000
28-03-2024 16.378 -178.4221 61,057.5162 997,078 2,922 -694.78 790 1,000,000
29-04-2024 17.394 3,566.4273 57,491.0889 1,062,034 -62,034 17,511.16 822 1,000,000
28-05-2024 17.266 -426.2052 57,917.2941 992,641 7,359 -2,038.11 851 1,000,000
28-06-2024 18.649 4,295.116 53,622.1781 1,080,100 -80,100 26,479.39 882 1,000,000
29-07-2024 18.703 154.82 53,467.3582 1,002,896 -2,896 962.83 913 1,000,000
28-08-2024 18.618 -244.1038 53,711.462 995,455 4,545 -1,497.33 943 1,000,000
30-09-2024 19.324 1,962.3418 51,749.1203 1,037,920 -37,920 13,422.42 976 1,000,000
28-10-2024 18.599 -2,017.2113 53,766.3315 962,482 37,518 -12,335.25 1,004 1,000,000
28-11-2024 18.712 324.6898 53,441.6417 1,006,076 -6,076 2,022.17 1,035 1,000,000
30-12-2024 18.488 -647.4972 54,089.1389 988,029 11,971 -3,887.57 1,067 1,000,000
28-01-2025 17.393 -3,405.2554 57,494.3943 940,772 59,228 -16,716.4 1,096 1,000,000
28-02-2025 17.172 -739.9407 58,234.335 987,294 12,706 -3,468.84 1,127 1,000,000
28-03-2025 18.716 4,804.1148 53,430.2201 1,089,914 -89,914 29,939.24 1,155 1,000,000
28-04-2025 19.894 3,163.8081 50,266.412 1,062,941 -62,941 23,443.82 1,186 1,000,000
28-05-2025 20.091 492.8815 49,773.5304 1,009,902 -9,902 3,749.35 1,216 1,000,000
30-06-2025 21.046 2,258.5632 47,514.9672 1,047,534 -47,534 19,337.82 1,249 1,000,000
28-07-2025 20.526 -1,203.731 48,718.6982 975,292 24,708 -9,680.4 1,277 1,000,000
28-08-2025 19.839 -1,687.0682 50,405.7664 966,530 33,470 -12,408.39 1,308 1,000,000
29-09-2025 20.154 787.8246 49,617.9418 1,015,878 -15,878 6,042.61 1,340 1,000,000
28-10-2025 21.479 3,060.8396 46,557.1023 1,065,744 -65,744 27,532.25 1,369 1,000,000
28-11-2025 22.1 1,308.2335 45,248.8688 1,028,912 -28,912 12,579.97 1,400 1,000,000
29-12-2025 21.77 -685.9038 45,934.7726 985,068 14,932 -6,369.3 1,431 1,000,000
28-01-2026 21.991 461.6245 45,473.1481 1,010,152 -10,152 4,388.66 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 493.7362 493.7362 38,449 38,449 38,449
28-02-2023 76.815 -96.402 397.3342 -7,405 31,044 30,521
28-03-2023 74.887 -314.4308 82.9034 -23,547 7,497 6,208
28-04-2023 79.183 1,030.2187 1,113.122 81,576 89,073 88,140
29-05-2023 81.73 499.6801 1,612.8021 40,839 129,912 131,814
28-06-2023 83.985 405.7349 2,018.537 34,076 163,988 169,527
28-07-2023 86.696 614.3037 2,632.8407 53,258 217,245 228,257
28-08-2023 86.445 -118.639 2,514.2017 -10,256 206,990 217,340
29-09-2023 87.795 92.6273 2,606.8291 8,132 215,122 228,867
30-10-2023 85.127 -297.2706 2,309.5585 -25,306 189,816 196,606
28-11-2023 88.337 266.7063 2,576.2648 23,560 213,376 227,580
28-12-2023 94.969 808.1324 3,384.3972 76,748 290,124 321,413
29-01-2024 94.727 -225.0313 3,159.3659 -21,317 268,807 299,277
28-02-2024 95.204 172.2354 3,331.6013 16,398 285,205 317,182
28-03-2024 96.444 -30.2994 3,301.3019 -2,922 282,282 318,391
29-04-2024 98.907 627.1997 3,928.5015 62,034 344,317 388,556
28-05-2024 100.247 -73.4073 3,855.0943 -7,359 336,958 386,462
28-06-2024 106.131 754.724 4,609.8183 80,100 417,058 489,245
29-07-2024 110.497 26.2052 4,636.0235 2,896 419,953 512,267
28-08-2024 111.886 -40.6193 4,595.4043 -4,545 415,408 514,161
30-09-2024 115.424 328.5304 4,923.9347 37,920 453,329 568,340
28-10-2024 108.363 -346.2262 4,577.7084 -37,518 415,811 496,054
28-11-2024 108.208 56.1474 4,633.8558 6,076 421,886 501,420
30-12-2024 106.96 -111.9197 4,521.9361 -11,971 409,915 483,666
28-01-2025 102.103 -580.0771 3,941.8591 -59,228 350,688 402,476
28-02-2025 98.144 -129.4655 3,812.3936 -12,706 337,981 374,164
28-03-2025 104.645 859.227 4,671.6206 89,914 427,895 488,862
28-04-2025 107.879 583.4388 5,255.0595 62,941 490,836 566,911
28-05-2025 110.591 89.5415 5,344.601 9,902 500,738 591,065
30-06-2025 114.049 416.7833 5,761.3843 47,534 548,272 657,080
28-07-2025 111.707 -221.1838 5,540.2005 -24,708 523,564 618,879
28-08-2025 111.383 -300.4924 5,239.7081 -33,470 490,095 583,614
29-09-2025 111.588 142.2896 5,381.9977 15,878 505,972 600,566
28-10-2025 116.633 563.6807 5,945.6784 65,744 571,716 693,462
28-11-2025 118.079 244.8527 6,190.5311 28,912 600,628 730,972
29-12-2025 117.097 -127.5193 6,063.0118 -14,932 585,696 709,960
28-01-2026 113.466 89.4681 6,152.4799 10,152 595,848 698,097
whatsapp whatsapp