• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-06-2025 Current Value as on 16-06-2025 Profit Returns (%)
1,000,000 16-06-2022 to 16-06-2025 37 366.01 236,903 1,000,000 1,000,000 236,903 5.96
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-06-2025 Current Value as on 16-06-2025 Profit Returns (%)
16-06-2022 to 16-06-2025 37 2,691.8 236,903 300,467 300,467 63,564 14.95
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,467 300,467 6.78
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-06-2021 2158.3791 463.3106 463.3106 1,000,000 1,000,000 0 0 1,000,000
16-06-2022 2234.5059 15.7844 447.5262 1,035,270 -35,270 1,201.62 365 1,000,000
17-07-2022 2243.753 1.8444 445.6819 1,004,138 -4,138 157.46 396 1,000,000
16-08-2022 2252.6045 1.7513 443.9306 1,003,945 -3,945 165.02 426 1,000,000
16-09-2022 2262.5792 1.9571 441.9735 1,004,428 -4,428 203.93 457 1,000,000
16-10-2022 2272.7741 1.9825 439.9909 1,004,506 -4,506 226.79 487 1,000,000
16-11-2022 2284.9127 2.3375 437.6535 1,005,341 -5,341 295.77 518 1,000,000
16-12-2022 2296.728 2.2515 435.402 1,005,171 -5,171 311.49 548 1,000,000
16-01-2023 2309.7309 2.4511 432.9509 1,005,661 -5,661 370.99 579 1,000,000
16-02-2023 2322.1881 2.3225 430.6283 1,005,393 -5,393 380.45 610 1,000,000
16-03-2023 2333.918 2.1643 428.4641 1,005,051 -5,051 379.91 638 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 1,006,598 -6,598 536.22 669 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 1,005,404 -5,404 465.86 699 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 1,005,828 -5,828 533.3 730 1,000,000
16-07-2023 2389.0238 2.3338 418.581 1,005,576 -5,576 538.28 760 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 561.45 791 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 632.86 823 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 604.69 852 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 674.18 883 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 674.03 913 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 818.72 944 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 784.63 975 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 799.32 1,004 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 1,008.09 1,035 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 796.69 1,065 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 923.2 1,096 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 926.6 1,126 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 947.38 1,157 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 965.51 1,188 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 1,033.17 1,218 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 1,032.84 1,249 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 1,005,503 -5,503 1,001.06 1,279 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 1,005,974 -5,974 1,115.91 1,310 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 1,006,004 -6,004 1,150.5 1,341 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 983.43 1,369 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 1,007,372 -7,372 1,485.87 1,400 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 1,004,986 -4,986 1,024.69 1,430 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 1,005,664 -5,664 1,189.48 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-06-2022 69.163 509.9599 509.9599 35,270 35,270 35,270
18-07-2022 73.673 56.1715 566.1314 4,138 39,409 41,709
16-08-2022 79.337 49.724 615.8554 3,945 43,354 48,860
16-09-2022 78.608 56.3311 672.1864 4,428 47,782 52,839
17-10-2022 77.525 58.1216 730.308 4,506 52,288 56,617
16-11-2022 81.417 65.599 795.907 5,341 57,628 64,800
16-12-2022 81.02 63.8238 859.7309 5,171 62,799 69,655
16-01-2023 79.298 71.3951 931.126 5,661 68,461 73,836
16-02-2023 79.558 67.7915 998.9175 5,393 73,854 79,472
16-03-2023 75.217 67.1554 1,066.0729 5,051 78,906 80,187
17-04-2023 77.793 84.8116 1,150.8844 6,598 85,503 89,531
16-05-2023 80.719 66.9451 1,217.8295 5,404 90,907 98,302
16-06-2023 83.312 69.9539 1,287.7834 5,828 96,735 107,288
17-07-2023 86.68 64.3235 1,352.107 5,576 102,311 117,201
16-08-2023 86.426 63.9951 1,416.102 5,531 107,841 122,388
18-09-2023 89.879 65.9263 1,482.0283 5,925 113,767 133,203
16-10-2023 87.847 61.67 1,543.6984 5,418 119,184 135,609
16-11-2023 87.84 65.7566 1,609.455 5,776 124,960 141,375
18-12-2023 93.914 59.0275 1,668.4825 5,544 130,504 156,694
16-01-2024 96.101 66.9726 1,735.4551 6,436 136,940 166,779
16-02-2024 95.228 62.2549 1,797.71 5,928 142,868 171,192
18-03-2024 95.104 61.1829 1,858.893 5,819 148,687 176,788
16-04-2024 96.292 73.0104 1,931.9034 7,030 155,718 186,027
16-05-2024 98.16 54.8469 1,986.7503 5,384 161,101 195,019
18-06-2024 104.2 57.8748 2,044.6251 6,031 167,132 213,050
16-07-2024 109.565 53.5177 2,098.1428 5,864 172,996 229,883
16-08-2024 109.487 53.1203 2,151.2632 5,816 178,812 235,535
16-09-2024 114.294 50.3778 2,201.641 5,758 184,569 251,634
16-10-2024 111.734 53.5615 2,255.2025 5,985 190,554 251,983
18-11-2024 105.575 55.1391 2,310.3415 5,821 196,375 243,914
16-12-2024 112.074 49.0975 2,359.439 5,503 201,878 264,432
16-01-2025 104.902 56.9512 2,416.3903 5,974 207,852 253,484
17-02-2025 101.591 59.0949 2,475.4852 6,004 213,856 251,487
17-03-2025 99.779 50.3685 2,525.8537 5,026 218,881 252,027
16-04-2025 104.671 70.4265 2,596.2802 7,372 226,253 271,755
16-05-2025 111.335 44.7808 2,641.0611 4,986 231,239 294,043
16-06-2025 111.623 50.7438 2,691.8048 5,664 236,903 300,467
whatsapp whatsapp