• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 14-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 956114.07 524114.07 - -% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2014 24.0987 124.49 124.49 3,000 3,000 3,000
14-02-2014 24.1698 124.12 248.61 3,000 6,000 6,009
14-03-2014 25.0611 119.71 368.32 3,000 9,000 9,230
14-04-2014 26.4863 113.27 481.58 3,000 12,000 12,755
14-05-2014 27.7731 108.02 589.6 3,000 15,000 16,375
14-06-2014 30.7182 97.66 687.26 3,000 18,000 21,112
14-07-2014 30.7036 97.71 784.97 3,000 21,000 24,101
14-08-2014 31.7503 94.49 879.46 3,000 24,000 27,923
14-09-2014 34.3354 87.37 966.83 3,000 27,000 33,197
14-10-2014 33.4431 89.7 1,056.54 3,000 30,000 35,334
14-11-2014 35.3188 84.94 1,141.48 3,000 33,000 40,316
14-12-2014 35.9073 83.55 1,225.03 3,000 36,000 43,987
14-01-2015 36.8512 81.41 1,306.43 3,000 39,000 48,144
14-02-2015 37.8133 79.34 1,385.77 3,000 42,000 52,401
14-03-2015 38.022 78.9 1,464.67 3,000 45,000 55,690
14-04-2015 38.7165 77.49 1,542.16 3,000 48,000 59,707
14-05-2015 37.0129 81.05 1,623.21 3,000 51,000 60,080
14-06-2015 36.2969 82.65 1,705.86 3,000 54,000 61,918
14-07-2015 37.9109 79.13 1,785 3,000 57,000 67,671
14-08-2015 38.7503 77.42 1,862.42 3,000 60,000 72,169
14-09-2015 36.9498 81.19 1,943.61 3,000 63,000 71,816
14-10-2015 37.914 79.13 2,022.73 3,000 66,000 76,690
14-11-2015 37.2938 80.44 2,103.18 3,000 69,000 78,435
14-12-2015 36.6896 81.77 2,184.94 3,000 72,000 80,165
14-01-2016 36.3216 82.6 2,267.54 3,000 75,000 82,361
14-02-2016 33.7201 88.97 2,356.51 3,000 78,000 79,462
14-03-2016 35.7575 83.9 2,440.4 3,000 81,000 87,263
14-04-2016 37.6464 79.69 2,520.09 3,000 84,000 94,872
14-05-2016 37.8642 79.23 2,599.32 3,000 87,000 98,421
14-06-2016 38.8343 77.25 2,676.58 3,000 90,000 103,943
14-07-2016 40.7553 73.61 2,750.19 3,000 93,000 112,085
14-08-2016 41.4602 72.36 2,822.54 3,000 96,000 117,023
14-09-2016 42.3992 70.76 2,893.3 3,000 99,000 122,674
14-10-2016 43.1278 69.56 2,962.86 3,000 102,000 127,782
14-11-2016 42.2069 71.08 3,033.94 3,000 105,000 128,053
14-12-2016 41.7372 71.88 3,105.82 3,000 108,000 129,628
14-01-2017 42.5968 70.43 3,176.25 3,000 111,000 135,298
14-02-2017 43.7732 68.54 3,244.78 3,000 114,000 142,034
14-03-2017 44.4976 67.42 3,312.2 3,000 117,000 147,385
14-04-2017 46.0496 65.15 3,377.35 3,000 120,000 155,525
14-05-2017 47.1733 63.6 3,440.94 3,000 123,000 162,321
14-06-2017 48.303 62.11 3,503.05 3,000 126,000 169,208
14-07-2017 49.6529 60.42 3,563.47 3,000 129,000 176,937
14-08-2017 49.2609 60.9 3,624.37 3,000 132,000 178,540
14-09-2017 50.1536 59.82 3,684.19 3,000 135,000 184,775
14-10-2017 50.0205 59.98 3,744.16 3,000 138,000 187,285
14-11-2017 51.1268 58.68 3,802.84 3,000 141,000 194,427
14-12-2017 51.5133 58.24 3,861.08 3,000 144,000 198,897
14-01-2018 53.3064 56.28 3,917.35 3,000 147,000 208,820
14-02-2018 52.307 57.35 3,974.71 3,000 150,000 207,905
14-03-2018 51.6049 58.13 4,032.84 3,000 153,000 208,114
14-04-2018 52.0697 57.62 4,090.46 3,000 156,000 212,989
14-05-2018 52.2614 57.4 4,147.86 3,000 159,000 216,773
14-06-2018 51.352 58.42 4,206.28 3,000 162,000 216,001
16-07-2018 50.37 59.56 4,265.84 3,000 165,000 214,870
14-08-2018 52.442 57.21 4,323.05 3,000 168,000 226,709
14-09-2018 52.605 57.03 4,380.08 3,000 171,000 230,414
15-10-2018 49.248 60.92 4,440.99 3,000 174,000 218,710
14-11-2018 50.286 59.66 4,500.65 3,000 177,000 226,320
14-12-2018 50.906 58.93 4,559.58 3,000 180,000 232,110
14-01-2019 51.294 58.49 4,618.07 3,000 183,000 236,879
14-02-2019 50.178 59.79 4,677.86 3,000 186,000 234,725
14-03-2019 53.18 56.41 4,734.27 3,000 189,000 251,768
15-04-2019 54.122 55.43 4,789.7 3,000 192,000 259,228
14-05-2019 52.279 57.38 4,847.08 3,000 195,000 253,401
14-06-2019 54.68 54.86 4,901.95 3,000 198,000 268,039
15-07-2019 54.239 55.31 4,957.26 3,000 201,000 268,877
14-08-2019 52.061 57.62 5,014.88 3,000 204,000 261,080
16-09-2019 52.199 57.47 5,072.36 3,000 207,000 264,772
14-10-2019 52.548 57.09 5,129.45 3,000 210,000 269,542
14-11-2019 54.076 55.48 5,184.92 3,000 213,000 280,380
16-12-2019 54.699 54.85 5,239.77 3,000 216,000 286,610
14-01-2020 56.05 53.52 5,293.29 3,000 219,000 296,689
14-02-2020 55.362 54.19 5,347.48 3,000 222,000 296,047
16-03-2020 45.594 65.8 5,413.28 3,000 225,000 246,813
15-04-2020 43.597 68.81 5,482.09 3,000 228,000 239,003
14-05-2020 44.576 67.3 5,549.39 3,000 231,000 247,370
15-06-2020 46.606 64.37 5,613.76 3,000 234,000 261,635
14-07-2020 49.786 60.26 5,674.02 3,000 237,000 282,487
14-08-2020 52.207 57.46 5,731.48 3,000 240,000 299,224
14-09-2020 52.882 56.73 5,788.21 3,000 243,000 306,092
14-10-2020 54.191 55.36 5,843.57 3,000 246,000 316,669
17-11-2020 58.671 51.13 5,894.71 3,000 249,000 345,848
14-12-2020 61.276 48.96 5,943.67 3,000 252,000 364,204
14-01-2021 65.363 45.9 5,989.56 3,000 255,000 391,496
15-02-2021 69.45 43.2 6,032.76 3,000 258,000 418,975
15-03-2021 68.244 43.96 6,076.72 3,000 261,000 414,700
15-04-2021 66.619 45.03 6,121.75 3,000 264,000 407,825
14-05-2021 68.494 43.8 6,165.55 3,000 267,000 422,303
14-06-2021 72.863 41.17 6,206.72 3,000 270,000 452,241
14-07-2021 74.419 40.31 6,247.04 3,000 273,000 464,898
16-08-2021 75.788 39.58 6,286.62 3,000 276,000 476,450
14-09-2021 77.912 38.5 6,325.13 3,000 279,000 492,803
14-10-2021 81.373 36.87 6,361.99 3,000 282,000 517,694
15-11-2021 81.484 36.82 6,398.81 3,000 285,000 521,401
14-12-2021 79.234 37.86 6,436.67 3,000 288,000 510,003
14-01-2022 81.992 36.59 6,473.26 3,000 291,000 530,756
14-02-2022 77.973 38.47 6,511.74 3,000 294,000 507,740
14-03-2022 77.708 38.61 6,550.34 3,000 297,000 509,014
18-04-2022 79.796 37.6 6,587.94 3,000 300,000 525,691
16-05-2022 74.676 40.17 6,628.11 3,000 303,000 494,961
14-06-2022 74.181 40.44 6,668.55 3,000 306,000 494,680
14-07-2022 75.871 39.54 6,708.09 3,000 309,000 508,950
16-08-2022 82.325 36.44 6,744.53 3,000 312,000 555,244
14-09-2022 84.621 35.45 6,779.99 3,000 315,000 573,729
14-10-2022 81.361 36.87 6,816.86 3,000 318,000 554,627
14-11-2022 85.2 35.21 6,852.07 3,000 321,000 583,796
14-12-2022 87.744 34.19 6,886.26 3,000 324,000 604,228
16-01-2023 85.351 35.15 6,921.41 3,000 327,000 590,749
14-02-2023 85.753 34.98 6,956.39 3,000 330,000 596,532
14-03-2023 83.527 35.92 6,992.31 3,000 333,000 584,047
17-04-2023 85.946 34.91 7,027.22 3,000 336,000 603,961
15-05-2023 88.941 33.73 7,060.95 3,000 339,000 628,008
14-06-2023 90.909 33 7,093.95 3,000 342,000 644,904
14-07-2023 93.57 32.06 7,126.01 3,000 345,000 666,781
14-08-2023 93.197 32.19 7,158.2 3,000 348,000 667,123
14-09-2023 96.369 31.13 7,189.33 3,000 351,000 692,828
16-10-2023 95.321 31.47 7,220.8 3,000 354,000 688,294
15-11-2023 94.664 31.69 7,252.49 3,000 357,000 686,550
14-12-2023 99.382 30.19 7,282.68 3,000 360,000 723,767
15-01-2024 102.636 29.23 7,311.91 3,000 363,000 750,465
14-02-2024 102.601 29.24 7,341.15 3,000 366,000 753,209
14-03-2024 103.071 29.11 7,370.25 3,000 369,000 759,659
15-04-2024 104.122 28.81 7,399.07 3,000 372,000 770,406
14-05-2024 105.196 28.52 7,427.58 3,000 375,000 781,352
14-06-2024 110.856 27.06 7,454.65 3,000 378,000 826,392
15-07-2024 114.842 26.12 7,480.77 3,000 381,000 859,107
14-08-2024 112.553 26.65 7,507.42 3,000 384,000 844,983
16-09-2024 117.235 25.59 7,533.01 3,000 387,000 883,133
14-10-2024 115.828 25.9 7,558.91 3,000 390,000 875,534
14-11-2024 111.949 26.8 7,585.71 3,000 393,000 849,213
16-12-2024 117.302 25.58 7,611.29 3,000 396,000 892,819
14-01-2025 110.834 27.07 7,638.35 3,000 399,000 846,589
14-02-2025 109.17 27.48 7,665.83 3,000 402,000 836,879
17-03-2025 107.26 27.97 7,693.8 3,000 405,000 825,237
15-04-2025 111.471 26.91 7,720.72 3,000 408,000 860,636
14-05-2025 116.373 25.78 7,746.5 3,000 411,000 901,483
16-06-2025 118.541 25.31 7,771.8 3,000 414,000 921,277
14-07-2025 119.519 25.1 7,796.9 3,000 417,000 931,878
14-08-2025 117.107 25.62 7,822.52 3,000 420,000 916,072
15-09-2025 118.18 25.39 7,847.91 3,000 423,000 927,466
14-10-2025 118.557 25.3 7,873.21 3,000 426,000 933,424
14-11-2025 120.713 24.85 7,898.06 3,000 429,000 953,399
15-12-2025 120.698 24.86 7,922.92 3,000 432,000 956,280
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1185548.07 612531.52 229434.00 24.00% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2014 24.0987 124.49 124.49 3,000 3,000 3,000
14-02-2014 24.1698 124.12 248.61 3,000 6,000 6,009
14-03-2014 25.0611 119.71 368.32 3,000 9,000 9,230
14-04-2014 26.4863 113.27 481.58 3,000 12,000 12,755
14-05-2014 27.7731 108.02 589.6 3,000 15,000 16,375
14-06-2014 30.7182 97.66 687.26 3,000 18,000 21,112
14-07-2014 30.7036 97.71 784.97 3,000 21,000 24,101
14-08-2014 31.7503 94.49 879.46 3,000 24,000 27,923
14-09-2014 34.3354 87.37 966.83 3,000 27,000 33,197
14-10-2014 33.4431 89.7 1,056.54 3,000 30,000 35,334
14-11-2014 35.3188 84.94 1,141.48 3,000 33,000 40,316
14-12-2014 35.9073 83.55 1,225.03 3,000 36,000 43,987
14-01-2015 36.8512 85.48 1,310.51 3,150 39,150 48,294
14-02-2015 37.8133 83.3 1,393.81 3,150 42,300 52,705
14-03-2015 38.022 82.85 1,476.66 3,150 45,450 56,145
14-04-2015 38.7165 81.36 1,558.02 3,150 48,600 60,321
14-05-2015 37.0129 85.11 1,643.12 3,150 51,750 60,817
14-06-2015 36.2969 86.78 1,729.91 3,150 54,900 62,790
14-07-2015 37.9109 83.09 1,813 3,150 58,050 68,732
14-08-2015 38.7503 81.29 1,894.29 3,150 61,200 73,404
14-09-2015 36.9498 85.25 1,979.54 3,150 64,350 73,143
14-10-2015 37.914 83.08 2,062.62 3,150 67,500 78,202
14-11-2015 37.2938 84.46 2,147.08 3,150 70,650 80,073
14-12-2015 36.6896 85.86 2,232.94 3,150 73,800 81,926
14-01-2016 36.3216 91.06 2,324 3,308 77,108 84,411
14-02-2016 33.7201 98.09 2,422.09 3,308 80,415 81,673
14-03-2016 35.7575 92.5 2,514.59 3,308 83,722 89,915
14-04-2016 37.6464 87.86 2,602.44 3,308 87,030 97,973
14-05-2016 37.8642 87.35 2,689.79 3,308 90,338 101,847
14-06-2016 38.8343 85.17 2,774.96 3,308 93,645 107,764
14-07-2016 40.7553 81.16 2,856.12 3,308 96,952 116,402
14-08-2016 41.4602 79.78 2,935.89 3,308 100,260 121,723
14-09-2016 42.3992 78.01 3,013.9 3,308 103,568 127,787
14-10-2016 43.1278 76.69 3,090.59 3,308 106,875 133,290
14-11-2016 42.2069 78.36 3,168.96 3,308 110,182 133,752
14-12-2016 41.7372 79.25 3,248.2 3,308 113,490 135,571
14-01-2017 42.5968 81.53 3,329.73 3,473 116,963 141,836
14-02-2017 43.7732 79.34 3,409.07 3,473 120,436 149,226
14-03-2017 44.4976 78.05 3,487.12 3,473 123,909 155,168
14-04-2017 46.0496 75.42 3,562.53 3,473 127,382 164,053
14-05-2017 47.1733 73.62 3,636.15 3,473 130,854 171,529
14-06-2017 48.303 71.9 3,708.05 3,473 134,327 179,110
14-07-2017 49.6529 69.94 3,777.99 3,473 137,800 187,588
14-08-2017 49.2609 70.5 3,848.49 3,473 141,273 189,580
14-09-2017 50.1536 69.24 3,917.74 3,473 144,746 196,489
14-10-2017 50.0205 69.43 3,987.17 3,473 148,219 199,440
14-11-2017 51.1268 67.93 4,055.09 3,473 151,692 207,324
14-12-2017 51.5133 67.42 4,122.51 3,473 155,164 212,364
14-01-2018 53.3064 68.41 4,190.92 3,647 158,811 223,403
14-02-2018 52.307 69.71 4,260.63 3,647 162,458 222,861
14-03-2018 51.6049 70.66 4,331.29 3,647 166,104 223,516
14-04-2018 52.0697 70.03 4,401.32 3,647 169,751 229,176
14-05-2018 52.2614 69.77 4,471.1 3,647 173,397 233,666
14-06-2018 51.352 71.01 4,542.11 3,647 177,044 233,246
16-07-2018 50.37 72.39 4,614.5 3,647 180,690 232,433
14-08-2018 52.442 69.53 4,684.04 3,647 184,337 245,640
14-09-2018 52.605 69.32 4,753.36 3,647 187,983 250,050
15-10-2018 49.248 74.04 4,827.4 3,647 191,630 237,740
14-11-2018 50.286 72.52 4,899.92 3,647 195,276 246,397
14-12-2018 50.906 71.63 4,971.55 3,647 198,923 253,082
14-01-2019 51.294 74.65 5,046.19 3,829 202,752 258,839
14-02-2019 50.178 76.31 5,122.5 3,829 206,580 257,037
14-03-2019 53.18 72 5,194.5 3,829 210,409 276,243
15-04-2019 54.122 70.74 5,265.24 3,829 214,238 284,965
14-05-2019 52.279 73.24 5,338.48 3,829 218,067 279,090
14-06-2019 54.68 70.02 5,408.5 3,829 221,896 295,737
15-07-2019 54.239 70.59 5,479.1 3,829 225,725 297,181
14-08-2019 52.061 73.55 5,552.64 3,829 229,553 289,076
16-09-2019 52.199 73.35 5,625.99 3,829 233,382 293,671
14-10-2019 52.548 72.86 5,698.86 3,829 237,211 299,463
14-11-2019 54.076 70.8 5,769.66 3,829 241,040 312,000
16-12-2019 54.699 70 5,839.66 3,829 244,869 319,424
14-01-2020 56.05 71.73 5,911.39 4,020 248,889 331,333
14-02-2020 55.362 72.62 5,984 4,020 252,909 331,286
16-03-2020 45.594 88.18 6,072.18 4,020 256,930 276,855
15-04-2020 43.597 92.21 6,164.39 4,020 260,950 268,749
14-05-2020 44.576 90.19 6,254.58 4,020 264,970 278,804
15-06-2020 46.606 86.26 6,340.85 4,020 268,991 295,521
14-07-2020 49.786 80.75 6,421.6 4,020 273,011 319,706
14-08-2020 52.207 77.01 6,498.6 4,020 277,031 339,273
14-09-2020 52.882 76.02 6,574.63 4,020 281,051 347,679
14-10-2020 54.191 74.19 6,648.81 4,020 285,072 360,306
17-11-2020 58.671 68.52 6,717.34 4,020 289,092 394,113
14-12-2020 61.276 65.61 6,782.95 4,020 293,112 415,632
14-01-2021 65.363 64.58 6,847.53 4,221 297,334 447,575
15-02-2021 69.45 60.78 6,908.31 4,221 301,555 479,782
15-03-2021 68.244 61.86 6,970.17 4,221 305,776 475,672
15-04-2021 66.619 63.36 7,033.53 4,221 309,998 468,567
14-05-2021 68.494 61.63 7,095.16 4,221 314,219 485,976
14-06-2021 72.863 57.93 7,153.1 4,221 318,440 521,196
14-07-2021 74.419 56.72 7,209.82 4,221 322,661 536,548
16-08-2021 75.788 55.7 7,265.52 4,221 326,883 550,639
14-09-2021 77.912 54.18 7,319.7 4,221 331,104 570,292
14-10-2021 81.373 51.88 7,371.58 4,221 335,325 599,847
15-11-2021 81.484 51.81 7,423.38 4,221 339,547 604,887
14-12-2021 79.234 53.28 7,476.66 4,221 343,768 592,405
14-01-2022 81.992 54.06 7,530.72 4,432 348,200 617,458
14-02-2022 77.973 56.84 7,587.56 4,432 352,633 591,625
14-03-2022 77.708 57.04 7,644.6 4,432 357,065 594,046
18-04-2022 79.796 55.55 7,700.15 4,432 361,497 614,441
16-05-2022 74.676 59.35 7,759.5 4,432 365,930 579,448
14-06-2022 74.181 59.75 7,819.25 4,432 370,362 580,040
14-07-2022 75.871 58.42 7,877.67 4,432 374,794 597,687
16-08-2022 82.325 53.84 7,931.51 4,432 379,227 652,962
14-09-2022 84.621 52.38 7,983.89 4,432 383,659 675,605
14-10-2022 81.361 54.48 8,038.37 4,432 388,092 654,010
14-11-2022 85.2 52.02 8,090.39 4,432 392,524 689,301
14-12-2022 87.744 50.51 8,140.9 4,432 396,956 714,316
16-01-2023 85.351 54.53 8,195.43 4,654 401,610 699,488
14-02-2023 85.753 54.27 8,249.7 4,654 406,264 707,437
14-03-2023 83.527 55.72 8,305.42 4,654 410,918 693,727
17-04-2023 85.946 54.15 8,359.57 4,654 415,572 718,472
15-05-2023 88.941 52.33 8,411.9 4,654 420,226 748,163
14-06-2023 90.909 51.19 8,463.09 4,654 424,880 769,371
14-07-2023 93.57 49.74 8,512.83 4,654 429,534 796,546
14-08-2023 93.197 49.94 8,562.77 4,654 434,188 798,024
14-09-2023 96.369 48.29 8,611.06 4,654 438,842 829,839
16-10-2023 95.321 48.82 8,659.89 4,654 443,496 825,469
15-11-2023 94.664 49.16 8,709.05 4,654 448,150 824,433
14-12-2023 99.382 46.83 8,755.88 4,654 452,804 870,177
15-01-2024 102.636 47.61 8,803.49 4,887 457,691 903,555
14-02-2024 102.601 47.63 8,851.12 4,887 462,577 908,134
14-03-2024 103.071 47.41 8,898.53 4,887 467,464 917,180
15-04-2024 104.122 46.93 8,945.46 4,887 472,351 931,419
14-05-2024 105.196 46.45 8,991.91 4,887 477,238 945,913
14-06-2024 110.856 44.08 9,036 4,887 482,124 1,001,694
15-07-2024 114.842 42.55 9,078.55 4,887 487,011 1,042,599
14-08-2024 112.553 43.42 9,121.96 4,887 491,898 1,026,704
16-09-2024 117.235 41.68 9,163.65 4,887 496,784 1,074,300
14-10-2024 115.828 42.19 9,205.84 4,887 501,671 1,066,294
14-11-2024 111.949 43.65 9,249.49 4,887 506,558 1,035,471
16-12-2024 117.302 41.66 9,291.15 4,887 511,444 1,089,870
14-01-2025 110.834 46.29 9,337.44 5,131 516,575 1,034,906
14-02-2025 109.17 47 9,384.44 5,131 521,706 1,024,499
17-03-2025 107.26 47.84 9,432.28 5,131 526,837 1,011,706
15-04-2025 111.471 46.03 9,478.31 5,131 531,968 1,056,557
14-05-2025 116.373 44.09 9,522.4 5,131 537,099 1,108,150
16-06-2025 118.541 43.28 9,565.68 5,131 542,230 1,133,926
14-07-2025 119.519 42.93 9,608.61 5,131 547,361 1,148,412
14-08-2025 117.107 43.81 9,652.43 5,131 552,492 1,130,367
15-09-2025 118.18 43.42 9,695.85 5,131 557,624 1,145,855
14-10-2025 118.557 43.28 9,739.13 5,131 562,755 1,154,642
14-11-2025 120.713 42.51 9,781.63 5,131 567,886 1,180,770
15-12-2025 120.698 42.51 9,824.14 5,131 573,017 1,185,754
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1492317.32 722483.10 536203.25 56.08% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2014 24.0987 124.49 124.49 3,000 3,000 3,000
14-02-2014 24.1698 124.12 248.61 3,000 6,000 6,009
14-03-2014 25.0611 119.71 368.32 3,000 9,000 9,230
14-04-2014 26.4863 113.27 481.58 3,000 12,000 12,755
14-05-2014 27.7731 108.02 589.6 3,000 15,000 16,375
14-06-2014 30.7182 97.66 687.26 3,000 18,000 21,112
14-07-2014 30.7036 97.71 784.97 3,000 21,000 24,101
14-08-2014 31.7503 94.49 879.46 3,000 24,000 27,923
14-09-2014 34.3354 87.37 966.83 3,000 27,000 33,197
14-10-2014 33.4431 89.7 1,056.54 3,000 30,000 35,334
14-11-2014 35.3188 84.94 1,141.48 3,000 33,000 40,316
14-12-2014 35.9073 83.55 1,225.03 3,000 36,000 43,987
14-01-2015 36.8512 89.55 1,314.58 3,300 39,300 48,444
14-02-2015 37.8133 87.27 1,401.85 3,300 42,600 53,008
14-03-2015 38.022 86.79 1,488.64 3,300 45,900 56,601
14-04-2015 38.7165 85.23 1,573.87 3,300 49,200 60,935
14-05-2015 37.0129 89.16 1,663.03 3,300 52,500 61,554
14-06-2015 36.2969 90.92 1,753.95 3,300 55,800 63,663
14-07-2015 37.9109 87.05 1,840.99 3,300 59,100 69,794
14-08-2015 38.7503 85.16 1,926.16 3,300 62,400 74,639
14-09-2015 36.9498 89.31 2,015.47 3,300 65,700 74,471
14-10-2015 37.914 87.04 2,102.5 3,300 69,000 79,714
14-11-2015 37.2938 88.49 2,190.99 3,300 72,300 81,710
14-12-2015 36.6896 89.94 2,280.93 3,300 75,600 83,687
14-01-2016 36.3216 99.94 2,380.88 3,630 79,230 86,477
14-02-2016 33.7201 107.65 2,488.53 3,630 82,860 83,913
14-03-2016 35.7575 101.52 2,590.04 3,630 86,490 92,613
14-04-2016 37.6464 96.42 2,686.47 3,630 90,120 101,136
14-05-2016 37.8642 95.87 2,782.34 3,630 93,750 105,351
14-06-2016 38.8343 93.47 2,875.81 3,630 97,380 111,680
14-07-2016 40.7553 89.07 2,964.88 3,630 101,010 120,835
14-08-2016 41.4602 87.55 3,052.43 3,630 104,640 126,554
14-09-2016 42.3992 85.61 3,138.05 3,630 108,270 133,051
14-10-2016 43.1278 84.17 3,222.22 3,630 111,900 138,967
14-11-2016 42.2069 86 3,308.22 3,630 115,530 139,630
14-12-2016 41.7372 86.97 3,395.19 3,630 119,160 141,706
14-01-2017 42.5968 93.74 3,488.93 3,993 123,153 148,617
14-02-2017 43.7732 91.22 3,580.15 3,993 127,146 156,715
14-03-2017 44.4976 89.74 3,669.89 3,993 131,139 163,301
14-04-2017 46.0496 86.71 3,756.6 3,993 135,132 172,990
14-05-2017 47.1733 84.65 3,841.24 3,993 139,125 181,204
14-06-2017 48.303 82.67 3,923.91 3,993 143,118 189,537
14-07-2017 49.6529 80.42 4,004.33 3,993 147,111 198,826
14-08-2017 49.2609 81.06 4,085.39 3,993 151,104 201,250
14-09-2017 50.1536 79.62 4,165 3,993 155,097 208,890
14-10-2017 50.0205 79.83 4,244.83 3,993 159,090 212,328
14-11-2017 51.1268 78.1 4,322.93 3,993 163,083 221,018
14-12-2017 51.5133 77.51 4,400.44 3,993 167,076 226,681
14-01-2018 53.3064 82.4 4,482.84 4,392 171,468 238,964
14-02-2018 52.307 83.97 4,566.81 4,392 175,861 238,876
14-03-2018 51.6049 85.11 4,651.93 4,392 180,253 240,062
14-04-2018 52.0697 84.35 4,736.28 4,392 184,645 246,617
14-05-2018 52.2614 84.04 4,820.32 4,392 189,037 251,917
14-06-2018 51.352 85.53 4,905.86 4,392 193,430 251,926
16-07-2018 50.37 87.2 4,993.06 4,392 197,822 251,500
14-08-2018 52.442 83.76 5,076.81 4,392 202,214 266,238
14-09-2018 52.605 83.5 5,160.31 4,392 206,607 271,458
15-10-2018 49.248 89.19 5,249.5 4,392 210,999 258,527
14-11-2018 50.286 87.35 5,336.84 4,392 215,391 268,369
14-12-2018 50.906 86.28 5,423.13 4,392 219,784 276,070
14-01-2019 51.294 94.19 5,517.32 4,832 224,615 283,005
14-02-2019 50.178 96.29 5,613.61 4,832 229,447 281,680
14-03-2019 53.18 90.85 5,704.46 4,832 234,278 303,363
15-04-2019 54.122 89.27 5,793.73 4,832 239,110 313,568
14-05-2019 52.279 92.42 5,886.15 4,832 243,941 307,722
14-06-2019 54.68 88.36 5,974.51 4,832 248,773 326,686
15-07-2019 54.239 89.08 6,063.59 4,832 253,604 328,883
14-08-2019 52.061 92.81 6,156.39 4,832 258,436 320,508
16-09-2019 52.199 92.56 6,248.95 4,832 263,267 326,189
14-10-2019 52.548 91.95 6,340.9 4,832 268,099 333,201
14-11-2019 54.076 89.35 6,430.24 4,832 272,930 347,722
16-12-2019 54.699 88.33 6,518.57 4,832 277,762 356,559
14-01-2020 56.05 94.82 6,613.39 5,315 283,077 370,681
14-02-2020 55.362 96 6,709.39 5,315 288,391 371,445
16-03-2020 45.594 116.57 6,825.96 5,315 293,706 311,223
15-04-2020 43.597 121.9 6,947.86 5,315 299,021 302,906
14-05-2020 44.576 119.23 7,067.09 5,315 304,335 315,023
15-06-2020 46.606 114.03 7,181.12 5,315 309,650 334,684
14-07-2020 49.786 106.75 7,287.88 5,315 314,965 362,834
14-08-2020 52.207 101.8 7,389.68 5,315 320,279 385,793
14-09-2020 52.882 100.5 7,490.18 5,315 325,594 396,096
14-10-2020 54.191 98.07 7,588.25 5,315 330,909 411,215
17-11-2020 58.671 90.58 7,678.83 5,315 336,223 450,525
14-12-2020 61.276 86.73 7,765.57 5,315 341,538 475,843
14-01-2021 65.363 89.44 7,855.01 5,846 347,384 513,427
15-02-2021 69.45 84.18 7,939.19 5,846 353,230 551,377
15-03-2021 68.244 85.67 8,024.85 5,846 359,077 547,648
15-04-2021 66.619 87.76 8,112.61 5,846 364,923 540,454
14-05-2021 68.494 85.35 8,197.96 5,846 370,769 561,511
14-06-2021 72.863 80.23 8,278.19 5,846 376,615 603,174
14-07-2021 74.419 78.56 8,356.75 5,846 382,461 621,901
16-08-2021 75.788 77.14 8,433.89 5,846 388,307 639,188
14-09-2021 77.912 75.04 8,508.93 5,846 394,154 662,947
14-10-2021 81.373 71.84 8,580.77 5,846 400,000 698,243
15-11-2021 81.484 71.75 8,652.52 5,846 405,846 705,042
14-12-2021 79.234 73.78 8,726.3 5,846 411,692 691,420
14-01-2022 81.992 78.43 8,804.73 6,431 418,123 721,917
14-02-2022 77.973 82.47 8,887.2 6,431 424,554 692,962
14-03-2022 77.708 82.76 8,969.96 6,431 430,984 697,038
18-04-2022 79.796 80.59 9,050.55 6,431 437,415 722,198
16-05-2022 74.676 86.12 9,136.67 6,431 443,846 682,290
14-06-2022 74.181 86.69 9,223.36 6,431 450,277 684,198
14-07-2022 75.871 84.76 9,308.12 6,431 456,707 706,216
16-08-2022 82.325 78.11 9,386.23 6,431 463,138 772,721
14-09-2022 84.621 75.99 9,462.22 6,431 469,569 800,703
14-10-2022 81.361 79.04 9,541.26 6,431 476,000 776,287
14-11-2022 85.2 75.48 9,616.74 6,431 482,430 819,347
14-12-2022 87.744 73.29 9,690.03 6,431 488,861 850,242
16-01-2023 85.351 82.88 9,772.91 7,074 495,935 834,128
14-02-2023 85.753 82.49 9,855.4 7,074 503,009 845,130
14-03-2023 83.527 84.69 9,940.09 7,074 510,083 830,266
