• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 16-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1018836.08 586836.08 - -% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-07-2013 21.3508 140.51 140.51 3,000 3,000 3,000
16-08-2013 20.2264 148.32 288.83 3,000 6,000 5,842
16-09-2013 20.8742 143.72 432.55 3,000 9,000 9,029
16-10-2013 21.9871 136.44 568.99 3,000 12,000 12,510
16-11-2013 22.7798 131.7 700.69 3,000 15,000 15,962
16-12-2013 23.4955 127.68 828.37 3,000 18,000 19,463
16-01-2014 24.2465 123.73 952.1 3,000 21,000 23,085
16-02-2014 24.1698 124.12 1,076.22 3,000 24,000 26,012
16-03-2014 25.0611 119.71 1,195.93 3,000 27,000 29,971
16-04-2014 26.204 114.49 1,310.42 3,000 30,000 34,338
16-05-2014 27.9268 107.42 1,417.84 3,000 33,000 39,596
16-06-2014 30.7394 97.59 1,515.44 3,000 36,000 46,584
16-07-2014 31.42 95.48 1,610.92 3,000 39,000 50,615
16-08-2014 31.7503 94.49 1,705.4 3,000 42,000 54,147
16-09-2014 33.7142 88.98 1,794.39 3,000 45,000 60,496
16-10-2014 32.9281 91.11 1,885.49 3,000 48,000 62,086
16-11-2014 35.3188 84.94 1,970.43 3,000 51,000 69,593
16-12-2014 35.1627 85.32 2,055.75 3,000 54,000 72,286
16-01-2015 37.3422 80.34 2,136.09 3,000 57,000 79,766
16-02-2015 37.7328 79.51 2,215.6 3,000 60,000 83,601
16-03-2015 37.9966 78.95 2,294.55 3,000 63,000 87,185
16-04-2015 38.6102 77.7 2,372.25 3,000 66,000 91,593
16-05-2015 37.1516 80.75 2,453 3,000 69,000 91,133
16-06-2015 36.4418 82.32 2,535.32 3,000 72,000 92,392
16-07-2015 38.2503 78.43 2,613.76 3,000 75,000 99,977
16-08-2015 38.7503 77.42 2,691.17 3,000 78,000 104,284
16-09-2015 36.8697 81.37 2,772.54 3,000 81,000 102,223
16-10-2015 38.2774 78.38 2,850.92 3,000 84,000 109,126
16-11-2015 37.3589 80.3 2,931.22 3,000 87,000 109,507
16-12-2015 37.0391 81 3,012.21 3,000 90,000 111,570
16-01-2016 35.7662 83.88 3,096.09 3,000 93,000 110,735
16-02-2016 34.0577 88.09 3,184.18 3,000 96,000 108,446
16-03-2016 35.7613 83.89 3,268.07 3,000 99,000 116,870
16-04-2016 37.6464 79.69 3,347.76 3,000 102,000 126,031
16-05-2016 37.8283 79.31 3,427.06 3,000 105,000 129,640
16-06-2016 39.021 76.88 3,503.94 3,000 108,000 136,727
16-07-2016 40.6019 73.89 3,577.83 3,000 111,000 145,267
16-08-2016 41.4563 72.37 3,650.2 3,000 114,000 151,324
16-09-2016 42.4951 70.6 3,720.79 3,000 117,000 158,116
16-10-2016 43.1278 69.56 3,790.35 3,000 120,000 163,470
16-11-2016 41.7187 71.91 3,862.26 3,000 123,000 161,129
16-12-2016 41.6044 72.11 3,934.37 3,000 126,000 163,687
16-01-2017 42.6944 70.27 4,004.64 3,000 129,000 170,976
16-02-2017 43.8369 68.44 4,073.08 3,000 132,000 178,551
16-03-2017 44.9889 66.68 4,139.76 3,000 135,000 186,243
16-04-2017 46.0496 65.15 4,204.91 3,000 138,000 193,634
16-05-2017 47.6173 63 4,267.91 3,000 141,000 203,226
16-06-2017 48.341 62.06 4,329.97 3,000 144,000 209,315
16-07-2017 49.6529 60.42 4,390.39 3,000 147,000 217,995
16-08-2017 49.5466 60.55 4,450.94 3,000 150,000 220,529
16-09-2017 50.1167 59.86 4,510.8 3,000 153,000 226,066
16-10-2017 50.2501 59.7 4,570.5 3,000 156,000 229,668
16-11-2017 51.3558 58.42 4,628.91 3,000 159,000 237,722
16-12-2017 51.8903 57.81 4,686.73 3,000 162,000 243,196
16-01-2018 53.1583 56.44 4,743.16 3,000 165,000 252,138
16-02-2018 51.9317 57.77 4,800.93 3,000 168,000 249,320
16-03-2018 51.1401 58.66 4,859.59 3,000 171,000 248,520
16-04-2018 52.1676 57.51 4,917.1 3,000 174,000 256,513
16-05-2018 51.8718 57.83 4,974.93 3,000 177,000 258,059
18-06-2018 51.149 58.65 5,033.59 3,000 180,000 257,463
16-07-2018 50.37 59.56 5,093.15 3,000 183,000 256,542
16-08-2018 52.327 57.33 5,150.48 3,000 186,000 269,509
17-09-2018 52.271 57.39 5,207.87 3,000 189,000 272,221
16-10-2018 49.611 60.47 5,268.34 3,000 192,000 261,368
16-11-2018 50.543 59.36 5,327.7 3,000 195,000 269,278
17-12-2018 51.212 58.58 5,386.28 3,000 198,000 275,842
16-01-2019 51.608 58.13 5,444.41 3,000 201,000 280,975
18-02-2019 49.852 60.18 5,504.59 3,000 204,000 274,415
18-03-2019 53.489 56.09 5,560.67 3,000 207,000 297,435
16-04-2019 54.407 55.14 5,615.81 3,000 210,000 305,539
16-05-2019 52.348 57.31 5,673.12 3,000 213,000 296,977
17-06-2019 54.214 55.34 5,728.46 3,000 216,000 310,563
16-07-2019 54.506 55.04 5,783.5 3,000 219,000 315,235
16-08-2019 52.056 57.63 5,841.13 3,000 222,000 304,066
16-09-2019 52.199 57.47 5,898.6 3,000 225,000 307,901
16-10-2019 52.763 56.86 5,955.46 3,000 228,000 314,228
18-11-2019 54.346 55.2 6,010.66 3,000 231,000 326,655
16-12-2019 54.699 54.85 6,065.51 3,000 234,000 331,777
16-01-2020 56.09 53.49 6,118.99 3,000 237,000 343,214
17-02-2020 55.035 54.51 6,173.5 3,000 240,000 339,759
16-03-2020 45.594 65.8 6,239.3 3,000 243,000 284,475
16-04-2020 44.079 68.06 6,307.36 3,000 246,000 278,022
18-05-2020 43.415 69.1 6,376.46 3,000 249,000 276,834
16-06-2020 47.032 63.79 6,440.25 3,000 252,000 302,898
16-07-2020 50.266 59.68 6,499.93 3,000 255,000 326,725
17-08-2020 52.294 57.37 6,557.3 3,000 258,000 342,907
16-09-2020 53.684 55.88 6,613.18 3,000 261,000 355,022
16-10-2020 53.629 55.94 6,669.12 3,000 264,000 357,658
17-11-2020 58.671 51.13 6,720.25 3,000 267,000 394,284
16-12-2020 61.566 48.73 6,768.98 3,000 270,000 416,739
18-01-2021 64.249 46.69 6,815.67 3,000 273,000 437,900
16-02-2021 69.42 43.22 6,858.89 3,000 276,000 476,144
16-03-2021 68.069 44.07 6,902.96 3,000 279,000 469,878
16-04-2021 66.66 45 6,947.97 3,000 282,000 463,151
17-05-2021 69.503 43.16 6,991.13 3,000 285,000 485,904
16-06-2021 72.779 41.22 7,032.35 3,000 288,000 511,807
16-07-2021 74.841 40.08 7,072.44 3,000 291,000 529,308
16-08-2021 75.788 39.58 7,112.02 3,000 294,000 539,006
16-09-2021 79.007 37.97 7,149.99 3,000 297,000 564,899
18-10-2021 81.918 36.62 7,186.61 3,000 300,000 588,713
16-11-2021 81.055 37.01 7,223.62 3,000 303,000 585,511
16-12-2021 78.85 38.05 7,261.67 3,000 306,000 572,583
17-01-2022 82.049 36.56 7,298.23 3,000 309,000 598,813
16-02-2022 79.328 37.82 7,336.05 3,000 312,000 581,954
16-03-2022 78.015 38.45 7,374.51 3,000 315,000 575,322
18-04-2022 79.796 37.6 7,412.1 3,000 318,000 591,456
16-05-2022 74.676 40.17 7,452.28 3,000 321,000 556,506
16-06-2022 72.996 41.1 7,493.37 3,000 324,000 546,986
18-07-2022 76.995 38.96 7,532.34 3,000 327,000 579,952
16-08-2022 82.325 36.44 7,568.78 3,000 330,000 623,100
16-09-2022 83.23 36.04 7,604.82 3,000 333,000 632,949
17-10-2022 81.866 36.65 7,641.47 3,000 336,000 625,576
16-11-2022 85.688 35.01 7,676.48 3,000 339,000 657,782
16-12-2022 86.339 34.75 7,711.23 3,000 342,000 665,780
16-01-2023 85.351 35.15 7,746.38 3,000 345,000 661,161
16-02-2023 86.109 34.84 7,781.21 3,000 348,000 670,033
16-03-2023 83.446 35.95 7,817.17 3,000 351,000 652,311
17-04-2023 85.946 34.91 7,852.07 3,000 354,000 674,854
16-05-2023 88.807 33.78 7,885.85 3,000 357,000 700,319
16-06-2023 91.101 32.93 7,918.78 3,000 360,000 721,409
17-07-2023 94.172 31.86 7,950.64 3,000 363,000 748,728
16-08-2023 93.483 32.09 7,982.73 3,000 366,000 746,250
18-09-2023 96.303 31.15 8,013.88 3,000 369,000 771,761
16-10-2023 95.321 31.47 8,045.36 3,000 372,000 766,891
16-11-2023 94.689 31.68 8,077.04 3,000 375,000 764,807
18-12-2023 100.106 29.97 8,107.01 3,000 378,000 811,560
16-01-2024 102.571 29.25 8,136.25 3,000 381,000 834,544
16-02-2024 103.209 29.07 8,165.32 3,000 384,000 842,735
18-03-2024 102.781 29.19 8,194.51 3,000 387,000 842,240
16-04-2024 103.779 28.91 8,223.42 3,000 390,000 853,418
16-05-2024 106.444 28.18 8,251.6 3,000 393,000 878,333
18-06-2024 111.184 26.98 8,278.58 3,000 396,000 920,446
16-07-2024 114.995 26.09 8,304.67 3,000 399,000 954,996
16-08-2024 113.83 26.36 8,331.03 3,000 402,000 948,321
16-09-2024 117.235 25.59 8,356.62 3,000 405,000 979,688
16-10-2024 116.049 25.85 8,382.47 3,000 408,000 972,777
18-11-2024 111.766 26.84 8,409.31 3,000 411,000 939,875
16-12-2024 117.302 25.58 8,434.88 3,000 414,000 989,429
16-01-2025 111.657 26.87 8,461.75 3,000 417,000 944,814
17-02-2025 109.003 27.52 8,489.27 3,000 420,000 925,356
17-03-2025 107.26 27.97 8,517.24 3,000 423,000 913,560
16-04-2025 112.092 26.76 8,544.01 3,000 426,000 957,715
16-05-2025 117.722 25.48 8,569.49 3,000 429,000 1,008,818
16-06-2025 118.541 25.31 8,594.8 3,000 432,000 1,018,836
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1257431.97 684415.42 238595.89 23.42% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-07-2013 21.3508 140.51 140.51 3,000 3,000 3,000
16-08-2013 20.2264 148.32 288.83 3,000 6,000 5,842
16-09-2013 20.8742 143.72 432.55 3,000 9,000 9,029
16-10-2013 21.9871 136.44 568.99 3,000 12,000 12,510
16-11-2013 22.7798 131.7 700.69 3,000 15,000 15,962
16-12-2013 23.4955 127.68 828.37 3,000 18,000 19,463
16-01-2014 24.2465 123.73 952.1 3,000 21,000 23,085
16-02-2014 24.1698 124.12 1,076.22 3,000 24,000 26,012
16-03-2014 25.0611 119.71 1,195.93 3,000 27,000 29,971
16-04-2014 26.204 114.49 1,310.42 3,000 30,000 34,338
16-05-2014 27.9268 107.42 1,417.84 3,000 33,000 39,596
16-06-2014 30.7394 97.59 1,515.44 3,000 36,000 46,584
16-07-2014 31.42 100.25 1,615.69 3,150 39,150 50,765
16-08-2014 31.7503 99.21 1,714.9 3,150 42,300 54,449
16-09-2014 33.7142 93.43 1,808.33 3,150 45,450 60,967
16-10-2014 32.9281 95.66 1,904 3,150 48,600 62,695
16-11-2014 35.3188 89.19 1,993.18 3,150 51,750 70,397
16-12-2014 35.1627 89.58 2,082.77 3,150 54,900 73,236
16-01-2015 37.3422 84.35 2,167.12 3,150 58,050 80,925
16-02-2015 37.7328 83.48 2,250.6 3,150 61,200 84,922
16-03-2015 37.9966 82.9 2,333.51 3,150 64,350 88,665
16-04-2015 38.6102 81.58 2,415.09 3,150 67,500 93,247
16-05-2015 37.1516 84.79 2,499.88 3,150 70,650 92,875
16-06-2015 36.4418 86.44 2,586.32 3,150 73,800 94,250
16-07-2015 38.2503 86.47 2,672.79 3,308 77,108 102,235
16-08-2015 38.7503 85.35 2,758.14 3,308 80,415 106,879
16-09-2015 36.8697 89.71 2,847.85 3,308 83,722 104,999
16-10-2015 38.2774 86.41 2,934.26 3,308 87,030 112,316
16-11-2015 37.3589 88.53 3,022.79 3,308 90,338 112,928
16-12-2015 37.0391 89.3 3,112.09 3,308 93,645 115,269
16-01-2016 35.7662 92.48 3,204.57 3,308 96,952 114,615
16-02-2016 34.0577 97.11 3,301.68 3,308 100,260 112,448
16-03-2016 35.7613 92.49 3,394.17 3,308 103,568 121,380
16-04-2016 37.6464 87.86 3,482.03 3,308 106,875 131,086
16-05-2016 37.8283 87.43 3,569.46 3,308 110,182 135,027
16-06-2016 39.021 84.76 3,654.22 3,308 113,490 142,591
16-07-2016 40.6019 85.53 3,739.76 3,473 116,963 151,841
16-08-2016 41.4563 83.77 3,823.53 3,473 120,436 158,509
16-09-2016 42.4951 81.72 3,905.25 3,473 123,909 165,954
16-10-2016 43.1278 80.53 3,985.78 3,473 127,382 171,898
16-11-2016 41.7187 83.25 4,069.02 3,473 130,854 169,754
16-12-2016 41.6044 83.47 4,152.5 3,473 134,327 172,762
16-01-2017 42.6944 81.34 4,233.84 3,473 137,800 180,761
16-02-2017 43.8369 79.22 4,313.06 3,473 141,273 189,071
16-03-2017 44.9889 77.19 4,390.26 3,473 144,746 197,513
16-04-2017 46.0496 75.42 4,465.67 3,473 148,219 205,642
16-05-2017 47.6173 72.93 4,538.6 3,473 151,692 216,116
16-06-2017 48.341 71.84 4,610.45 3,473 155,164 222,874
16-07-2017 49.6529 73.44 4,683.89 3,647 158,811 232,569
16-08-2017 49.5466 73.6 4,757.48 3,647 162,458 235,717
16-09-2017 50.1167 72.76 4,830.24 3,647 166,104 242,076
16-10-2017 50.2501 72.57 4,902.81 3,647 169,751 246,367
16-11-2017 51.3558 71.01 4,973.82 3,647 173,397 255,434
16-12-2017 51.8903 70.27 5,044.09 3,647 177,044 261,739
16-01-2018 53.1583 68.6 5,112.69 3,647 180,690 271,782
16-02-2018 51.9317 70.22 5,182.91 3,647 184,337 269,157
16-03-2018 51.1401 71.3 5,254.21 3,647 187,983 268,701
16-04-2018 52.1676 69.9 5,324.11 3,647 191,630 277,746
16-05-2018 51.8718 70.3 5,394.41 3,647 195,276 279,818
18-06-2018 51.149 71.29 5,465.7 3,647 198,923 279,565
16-07-2018 50.37 76.01 5,541.72 3,829 202,752 279,136
16-08-2018 52.327 73.17 5,614.89 3,829 206,580 293,810
17-09-2018 52.271 73.25 5,688.14 3,829 210,409 297,325
16-10-2018 49.611 77.18 5,765.31 3,829 214,238 286,023
16-11-2018 50.543 75.75 5,841.07 3,829 218,067 295,225
17-12-2018 51.212 74.76 5,915.83 3,829 221,896 302,962
16-01-2019 51.608 74.19 5,990.02 3,829 225,725 309,133
18-02-2019 49.852 76.8 6,066.83 3,829 229,553 302,444
18-03-2019 53.489 71.58 6,138.41 3,829 233,382 328,337
16-04-2019 54.407 70.37 6,208.78 3,829 237,211 337,801
16-05-2019 52.348 73.14 6,281.93 3,829 241,040 328,846
17-06-2019 54.214 70.62 6,352.55 3,829 244,869 344,397
16-07-2019 54.506 73.76 6,426.31 4,020 248,889 350,272
16-08-2019 52.056 77.23 6,503.54 4,020 252,909 338,548
16-09-2019 52.199 77.02 6,580.56 4,020 256,930 343,499
16-10-2019 52.763 76.2 6,656.75 4,020 260,950 351,230
18-11-2019 54.346 73.98 6,730.73 4,020 264,970 365,788
16-12-2019 54.699 73.5 6,804.23 4,020 268,991 372,184
16-01-2020 56.09 71.68 6,875.9 4,020 273,011 385,669
17-02-2020 55.035 73.05 6,948.95 4,020 277,031 382,436
16-03-2020 45.594 88.18 7,037.13 4,020 281,051 320,851
16-04-2020 44.079 91.21 7,128.33 4,020 285,072 314,210
18-05-2020 43.415 92.6 7,220.94 4,020 289,092 313,497
16-06-2020 47.032 85.48 7,306.42 4,020 293,112 343,635
16-07-2020 50.266 83.98 7,390.4 4,221 297,334 371,486
17-08-2020 52.294 80.72 7,471.12 4,221 301,555 390,695
16-09-2020 53.684 78.63 7,549.75 4,221 305,776 405,301
16-10-2020 53.629 78.71 7,628.46 4,221 309,998 409,107
17-11-2020 58.671 71.95 7,700.41 4,221 314,219 451,791
16-12-2020 61.566 68.57 7,768.98 4,221 318,440 478,305
18-01-2021 64.249 65.7 7,834.68 4,221 322,661 503,370
16-02-2021 69.42 60.81 7,895.49 4,221 326,883 548,105
16-03-2021 68.069 62.02 7,957.5 4,221 331,104 541,659
16-04-2021 66.66 63.33 8,020.83 4,221 335,325 534,668
17-05-2021 69.503 60.74 8,081.56 4,221 339,547 561,693
16-06-2021 72.779 58 8,139.57 4,221 343,768 592,389
16-07-2021 74.841 59.22 8,198.79 4,432 348,200 613,606
16-08-2021 75.788 58.48 8,257.27 4,432 352,633 625,802
16-09-2021 79.007 56.1 8,313.37 4,432 357,065 656,815
18-10-2021 81.918 54.11 8,367.48 4,432 361,497 685,447
16-11-2021 81.055 54.68 8,422.16 4,432 365,930 682,659
16-12-2021 78.85 56.21 8,478.38 4,432 370,362 668,520
17-01-2022 82.049 54.02 8,532.4 4,432 374,794 700,075
16-02-2022 79.328 55.87 8,588.27 4,432 379,227 681,290
16-03-2022 78.015 56.81 8,645.09 4,432 383,659 674,446
18-04-2022 79.796 55.55 8,700.63 4,432 388,092 694,276
16-05-2022 74.676 59.35 8,759.99 4,432 392,524 654,161
16-06-2022 72.996 60.72 8,820.71 4,432 396,956 643,876
18-07-2022 76.995 60.45 8,881.15 4,654 401,610 683,804
16-08-2022 82.325 56.53 8,937.69 4,654 406,264 735,795
16-09-2022 83.23 55.92 8,993.6 4,654 410,918 748,538
17-10-2022 81.866 56.85 9,050.45 4,654 415,572 740,924
16-11-2022 85.688 54.31 9,104.76 4,654 420,226 780,169
16-12-2022 86.339 53.9 9,158.67 4,654 424,880 790,750
16-01-2023 85.351 54.53 9,213.2 4,654 429,534 786,355
16-02-2023 86.109 54.05 9,267.24 4,654 434,188 797,993
16-03-2023 83.446 55.77 9,323.02 4,654 438,842 777,968
17-04-2023 85.946 54.15 9,377.17 4,654 443,496 805,930
16-05-2023 88.807 52.41 9,429.57 4,654 448,150 837,412
16-06-2023 91.101 51.09 9,480.66 4,654 452,804 863,697
17-07-2023 94.172 51.89 9,532.55 4,887 457,691 897,699
16-08-2023 93.483 52.27 9,584.82 4,887 462,577 896,018
18-09-2023 96.303 50.74 9,635.56 4,887 467,464 927,934
16-10-2023 95.321 51.27 9,686.83 4,887 472,351 923,358
16-11-2023 94.689 51.61 9,738.44 4,887 477,238 922,123
18-12-2023 100.106 48.82 9,787.25 4,887 482,124 979,763
16-01-2024 102.571 47.64 9,834.89 4,887 487,011 1,008,775
16-02-2024 103.209 47.35 9,882.24 4,887 491,898 1,019,936
18-03-2024 102.781 47.54 9,929.79 4,887 496,784 1,020,593
16-04-2024 103.779 47.09 9,976.87 4,887 501,671 1,035,390
16-05-2024 106.444 45.91 10,022.78 4,887 506,558 1,066,865
18-06-2024 111.184 43.95 10,066.73 4,887 511,444 1,119,260
16-07-2024 114.995 44.62 10,111.35 5,131 516,575 1,162,755
16-08-2024 113.83 45.08 10,156.43 5,131 521,706 1,156,106
16-09-2024 117.235 43.77 10,200.2 5,131 526,837 1,195,820
16-10-2024 116.049 44.21 10,244.41 5,131 531,968 1,188,854
18-11-2024 111.766 45.91 10,290.32 5,131 537,099 1,150,108
16-12-2024 117.302 43.74 10,334.06 5,131 542,230 1,212,206
16-01-2025 111.657 45.95 10,380.01 5,131 547,361 1,159,001
17-02-2025 109.003 47.07 10,427.09 5,131 552,492 1,136,584
17-03-2025 107.26 47.84 10,474.92 5,131 557,624 1,123,540
16-04-2025 112.092 45.78 10,520.7 5,131 562,755 1,179,286
16-05-2025 117.722 43.59 10,564.29 5,131 567,886 1,243,649
16-06-2025 118.541 43.28 10,607.57 5,131 573,017 1,257,432
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1576551.81 806717.59 557715.73 54.74% Invest
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-07-2013 21.3508 140.51 140.51 3,000 3,000 3,000
16-08-2013 20.2264 148.32 288.83 3,000 6,000 5,842
16-09-2013 20.8742 143.72 432.55 3,000 9,000 9,029
16-10-2013 21.9871 136.44 568.99 3,000 12,000 12,510
16-11-2013 22.7798 131.7 700.69 3,000 15,000 15,962
16-12-2013 23.4955 127.68 828.37 3,000 18,000 19,463
16-01-2014 24.2465 123.73 952.1 3,000 21,000 23,085
16-02-2014 24.1698 124.12 1,076.22 3,000 24,000 26,012
16-03-2014 25.0611 119.71 1,195.93 3,000 27,000 29,971
16-04-2014 26.204 114.49 1,310.42 3,000 30,000 34,338
16-05-2014 27.9268 107.42 1,417.84 3,000 33,000 39,596
16-06-2014 30.7394 97.59 1,515.44 3,000 36,000 46,584
16-07-2014 31.42 105.03 1,620.46 3,300 39,300 50,915
16-08-2014 31.7503 103.94 1,724.4 3,300 42,600 54,750
16-09-2014 33.7142 97.88 1,822.28 3,300 45,900 61,437
16-10-2014 32.9281 100.22 1,922.5 3,300 49,200 63,304
16-11-2014 35.3188 93.43 2,015.93 3,300 52,500 71,200
16-12-2014 35.1627 93.85 2,109.78 3,300 55,800 74,186
16-01-2015 37.3422 88.37 2,198.16 3,300 59,100 82,084
16-02-2015 37.7328 87.46 2,285.61 3,300 62,400 86,243
16-03-2015 37.9966 86.85 2,372.46 3,300 65,700 90,146
16-04-2015 38.6102 85.47 2,457.93 3,300 69,000 94,901
16-05-2015 37.1516 88.83 2,546.76 3,300 72,300 94,616
16-06-2015 36.4418 90.56 2,637.31 3,300 75,600 96,108
16-07-2015 38.2503 94.9 2,732.21 3,630 79,230 104,508
16-08-2015 38.7503 93.68 2,825.89 3,630 82,860 109,504
16-09-2015 36.8697 98.45 2,924.35 3,630 86,490 107,820
16-10-2015 38.2774 94.83 3,019.18 3,630 90,120 115,566
16-11-2015 37.3589 97.17 3,116.35 3,630 93,750 116,423
16-12-2015 37.0391 98 3,214.35 3,630 97,380 119,057
16-01-2016 35.7662 101.49 3,315.84 3,630 101,010 118,595
16-02-2016 34.0577 106.58 3,422.43 3,630 104,640 116,560
16-03-2016 35.7613 101.51 3,523.93 3,630 108,270 126,020
16-04-2016 37.6464 96.42 3,620.36 3,630 111,900 136,293
16-05-2016 37.8283 95.96 3,716.32 3,630 115,530 140,582
16-06-2016 39.021 93.03 3,809.34 3,630 119,160 148,644
16-07-2016 40.6019 98.35 3,907.69 3,993 123,153 158,660
16-08-2016 41.4563 96.32 4,004.01 3,993 127,146 165,991
16-09-2016 42.4951 93.96 4,097.97 3,993 131,139 174,144
16-10-2016 43.1278 92.59 4,190.56 3,993 135,132 180,729
16-11-2016 41.7187 95.71 4,286.27 3,993 139,125 178,818
16-12-2016 41.6044 95.98 4,382.24 3,993 143,118 182,321
16-01-2017 42.6944 93.53 4,475.77 3,993 147,111 191,090
16-02-2017 43.8369 91.09 4,566.86 3,993 151,104 200,197
16-03-2017 44.9889 88.76 4,655.61 3,993 155,097 209,451
16-04-2017 46.0496 86.71 4,742.32 3,993 159,090 218,382
16-05-2017 47.6173 83.86 4,826.18 3,993 163,083 229,810
16-06-2017 48.341 82.6 4,908.78 3,993 167,076 237,295
16-07-2017 49.6529 88.46 4,997.24 4,392 171,468 248,127
16-08-2017 49.5466 88.65 5,085.89 4,392 175,861 251,989
16-09-2017 50.1167 87.64 5,173.53 4,392 180,253 259,280
16-10-2017 50.2501 87.41 5,260.94 4,392 184,645 264,363
16-11-2017 51.3558 85.53 5,346.47 4,392 189,037 274,572
16-12-2017 51.8903 84.65 5,431.11 4,392 193,430 281,822
16-01-2018 53.1583 82.63 5,513.74 4,392 197,822 293,101
16-02-2018 51.9317 84.58 5,598.32 4,392 202,214 290,730
16-03-2018 51.1401 85.89 5,684.2 4,392 206,607 290,691
16-04-2018 52.1676 84.2 5,768.4 4,392 210,999 300,924
16-05-2018 51.8718 84.68 5,853.08 4,392 215,391 303,610
18-06-2018 51.149 85.87 5,938.95 4,392 219,784 303,771
16-07-2018 50.37 95.92 6,034.87 4,832 224,615 303,976
16-08-2018 52.327 92.33 6,127.2 4,832 229,447 320,618
17-09-2018 52.271 92.43 6,219.64 4,832 234,278 325,107
16-10-2018 49.611 97.39 6,317.02 4,832 239,110 313,394
16-11-2018 50.543 95.59 6,412.62 4,832 243,941 324,113
17-12-2018 51.212 94.34 6,506.96 4,832 248,773 333,234
16-01-2019 51.608 93.62 6,600.58 4,832 253,604 340,643
18-02-2019 49.852 96.92 6,697.5 4,832 258,436 333,884
18-03-2019 53.489 90.33 6,787.83 4,832 263,267 363,074
16-04-2019 54.407 88.8 6,876.63 4,832 268,099 374,137
16-05-2019 52.348 92.3 6,968.93 4,832 272,930 364,809
17-06-2019 54.214 89.12 7,058.04 4,832 277,762 382,645
16-07-2019 54.506 97.51 7,155.55 5,315 283,077 390,020
16-08-2019 52.056 102.1 7,257.65 5,315 288,391 377,804
16-09-2019 52.199 101.82 7,359.46 5,315 293,706 384,157
16-10-2019 52.763 100.73 7,460.19 5,315 299,021 393,622
18-11-2019 54.346 97.79 7,557.98 5,315 304,335 410,746
16-12-2019 54.699 97.16 7,655.15 5,315 309,650 418,729
16-01-2020 56.09 94.75 7,749.9 5,315 314,965 434,692
17-02-2020 55.035 96.57 7,846.47 5,315 320,279 431,830
16-03-2020 45.594 116.57 7,963.03 5,315 325,594 363,067
16-04-2020 44.079 120.57 8,083.6 5,315 330,909 356,317
18-05-2020 43.415 122.42 8,206.02 5,315 336,223 356,264
16-06-2020 47.032 113 8,319.02 5,315 341,538 391,260
16-07-2020 50.266 116.3 8,435.33 5,846 347,384 424,010
17-08-2020 52.294 111.79 8,547.12 5,846 353,230 446,963
16-09-2020 53.684 108.9 8,656.02 5,846 359,077 464,690
16-10-2020 53.629 109.01 8,765.03 5,846 364,923 470,060
17-11-2020 58.671 99.64 8,864.67 5,846 370,769 520,099
16-12-2020 61.566 94.96 8,959.63 5,846 376,615 551,609
18-01-2021 64.249 90.99 9,050.62 5,846 382,461 581,493
16-02-2021 69.42 84.21 9,134.84 5,846 388,307 634,140
16-03-2021 68.069 85.89 9,220.72 5,846 394,154 627,645
16-04-2021 66.66 87.7 9,308.42 5,846 400,000 620,500
17-05-2021 69.503 84.11 9,392.54 5,846 405,846 652,810
16-06-2021 72.779 80.33 9,472.86 5,846 411,692 689,426
16-07-2021 74.841 85.93 9,558.79 6,431 418,123 715,389
16-08-2021 75.788 84.85 9,643.64 6,431 424,554 730,872
16-09-2021 79.007 81.39 9,725.04 6,431 430,984 768,346
18-10-2021 81.918 78.5 9,803.54 6,431 437,415 803,086
16-11-2021 81.055 79.34 9,882.88 6,431 443,846 801,057
16-12-2021 78.85 81.56 9,964.44 6,431 450,277 785,696
17-01-2022 82.049 78.38 10,042.81 6,431 456,707 824,003
16-02-2022 79.328 81.07 10,123.88 6,431 463,138 803,107
16-03-2022 78.015 82.43 10,206.31 6,431 469,569 796,245
18-04-2022 79.796 80.59 10,286.9 6,431 476,000 820,853
16-05-2022 74.676 86.12 10,373.01 6,431 482,430 774,615
16-06-2022 72.996 88.1 10,461.11 6,431 488,861 763,619
18-07-2022 76.995 91.87 10,552.99 7,074 495,935 812,527
16-08-2022 82.325 85.93 10,638.91 7,074 503,009 875,848
16-09-2022 83.23 84.99 10,723.9 7,074 510,083 892,550
17-10-2022 81.866 86.41 10,810.31 7,074 517,157 884,997
16-11-2022 85.688 82.55 10,892.86 7,074 524,230 933,388
16-12-2022 86.339 81.93 10,974.79 7,074 531,304 947,553
16-01-2023 85.351 82.88 11,057.67 7,074 538,378 943,784
16-02-2023 86.109 82.15 11,139.82 7,074 545,452 959,239
16-03-2023 83.446 84.77 11,224.6 7,074 552,526 936,648
17-04-2023 85.946 82.31 11,306.9 7,074 559,600 971,783
