• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -1.58 6.3 16.09 18.0 23.43 29.51 20.5 13.21 11.78 14.43 Invest
Fund of Funds-Domestic-Gold and Silver -1.0 2.32 12.03 10.11 18.86 24.97 - - - 24.66 Invest
Equity: Sectoral-Pharma and Healthcare -1.05 1.53 0.4 -3.32 -7.26 17.8 19.99 22.17 12.58 16.86 Invest
Fund of Funds-Domestic-Silver -1.99 -6.0 2.53 -4.19 9.26 16.09 11.76 - - 13.75 Invest
Debt: Long Duration -0.15 2.17 4.3 5.54 4.98 12.52 7.97 5.94 7.12 8.94 Invest
Debt: Gilt Fund with 10 year constant duration -0.01 2.16 4.07 6.34 5.07 12.32 8.37 6.2 8.12 7.95 Invest
Debt: Gilt -0.16 2.13 4.17 5.66 4.91 11.65 7.9 6.19 7.48 7.66 Invest
Equity: Sectoral-Banking and Financial Services -1.54 4.8 9.79 3.33 5.41 11.57 18.11 22.08 12.46 14.97 Invest
Debt: Credit Risk 0.88 2.03 4.87 6.57 5.54 11.28 7.94 9.51 6.55 6.77 Invest
Debt: Dynamic Bond -0.08 1.94 3.77 5.31 4.51 10.98 7.62 6.44 7.12 7.1 Invest
Debt: Medium to Long Duration -0.06 1.82 3.59 5.29 4.35 10.63 7.56 6.29 6.48 7.67 Invest
Fund of Funds-Domestic-Equity -0.54 2.62 1.53 -3.65 -3.04 10.02 15.36 22.49 14.3 7.55 Invest
Debt: Medium Duration 0.07 1.52 3.27 5.06 4.01 9.99 7.51 7.36 6.79 7.13 Invest
Fund of Funds-Domestic-Hybrid -0.13 2.67 3.86 1.88 2.07 9.87 13.58 16.22 10.69 12.23 Invest
Debt: Corporate Bond 0.1 1.58 3.19 4.92 3.83 9.59 7.04 6.65 7.18 7.17 Invest
ETFs -0.71 2.56 3.4 -0.84 1.1 9.44 15.21 20.42 12.3 11.5 Invest
Fund of Funds-Domestic-Debt 0.02 1.63 3.25 4.03 3.43 9.27 9.51 11.4 7.27 8.18 Invest
Debt: Banking and PSU 0.03 1.46 3.05 4.74 3.68 9.26 7.0 6.51 7.24 7.13 Invest
Hybrid: Balanced -0.73 2.12 2.92 0.26 -0.29 9.19 - - - 14.5 Invest
Debt: Short Duration 0.07 1.41 2.94 4.76 3.59 9.17 6.92 6.57 6.84 7.0 Invest
Debt: Floater 0.02 1.34 2.89 4.59 3.49 9.14 7.36 6.69 7.17 6.96 Invest
Hybrid: Conservative -0.22 1.74 2.96 2.81 2.35 8.83 8.89 10.4 7.75 8.76 Invest
Fund of Funds-Overseas 3.76 -0.48 -4.26 -1.17 -1.03 8.53 10.29 10.94 6.46 8.05 Invest
Hybrid: Multi Asset Allocation -0.64 2.46 4.13 0.29 2.03 7.97 13.84 20.03 12.16 11.7 Invest
Debt: Low Duration 0.14 1.0 2.34 4.0 2.88 7.83 6.67 6.27 6.6 6.58 Invest
Equity: Sectoral-Technology 1.52 1.23 -8.48 -9.99 -13.94 7.8 10.96 27.47 16.58 7.23 Invest
Debt: Money Market 0.11 0.89 2.24 3.98 2.81 7.7 6.84 5.77 6.56 6.41 Invest
Childrens Fund -1.01 2.25 1.44 -2.78 -3.14 7.69 13.0 17.26 11.21 12.19 Invest
Hybrid: Equity Savings -0.2 1.62 2.36 1.87 1.09 7.58 9.43 11.39 7.98 7.99 Invest
Retirement Fund -0.53 2.39 2.69 -0.62 -0.63 7.46 12.21 14.39 9.75 11.54 Invest
Hybrid: Aggressive -0.75 2.53 2.99 -1.52 -1.34 7.46 13.91 19.36 11.47 12.98 Invest
Equity: Thematic-Consumption -1.85 4.58 1.9 -5.08 -4.46 7.32 16.95 22.45 14.42 11.04 Invest
Debt: Ultra Short Duration 0.1 0.79 2.01 3.68 2.54 7.27 6.5 5.57 6.28 6.12 Invest
Equity: Thematic-ESG -0.87 3.23 1.73 -4.69 -2.51 7.21 13.28 19.29 12.1 14.27 Invest
Debt: Liquid 0.11 0.6 1.79 3.56 2.37 7.2 6.72 5.32 6.14 6.47 Invest
Hybrid: Arbitrage 0.16 0.65 1.81 3.54 2.38 7.09 6.52 5.24 5.77 5.47 Invest
Equity: Contra -0.71 2.92 2.56 -4.39 -3.33 6.96 20.38 28.48 15.44 15.43 Invest
Equity: Thematic-International 3.25 -1.1 -4.62 -1.26 -1.47 6.96 9.01 9.96 7.63 9.55 Invest
Equity: Large and Mid Cap -1.33 2.62 2.47 -4.47 -4.77 6.77 17.23 24.6 14.09 13.72 Invest
Equity: Large Cap -0.6 2.93 3.71 -1.75 -0.33 6.66 14.56 20.26 11.99 13.45 Invest
Debt: Overnight 0.11 0.5 1.5 3.14 2.04 6.47 6.26 4.99 5.57 5.3 Invest
Equity: Mid Cap -1.42 2.65 1.13 -6.7 -8.16 6.29 19.11 28.45 15.52 17.78 Invest
Hybrid: Dynamic Asset Allocation -0.43 2.01 2.62 -0.41 -0.32 6.18 11.47 13.72 9.58 10.05 Invest
Index Fund -0.67 2.54 2.5 -1.38 -1.09 6.18 12.98 21.18 11.94 7.8 Invest
Equity: Focused -1.07 2.75 2.67 -4.03 -3.16 6.1 15.16 21.54 13.02 15.03 Invest
Equity: ELSS -1.21 2.61 2.5 -4.39 -4.04 5.46 15.91 22.75 13.3 14.4 Invest
Equity: Flexi Cap -1.32 2.68 1.97 -4.79 -4.85 5.38 15.17 22.34 13.42 15.22 Invest
Equity: Multi Cap -1.56 2.38 1.4 -5.45 -6.34 4.98 18.11 25.86 14.48 13.88 Invest
Equity: Sectoral-FMCG -1.04 4.65 1.73 -4.68 -0.16 4.78 11.96 16.75 11.87 15.95 Invest
Equity: Dividend Yield -0.77 2.26 1.89 -5.16 -2.83 4.77 18.38 26.46 14.01 14.05 Invest
Equity: Value -0.89 2.66 1.72 -5.56 -4.23 4.34 18.57 26.31 14.45 14.98 Invest
Equity: Thematic-Others -1.02 2.78 1.89 -5.04 -5.52 4.28 16.82 26.19 13.33 8.81 Invest
Equity: Thematic-Quantitative -1.5 2.53 1.68 -5.93 -3.91 3.03 17.1 20.25 13.3 8.2 Invest
Equity: Small Cap -2.94 1.58 -2.02 -11.07 -12.54 1.36 17.52 32.73 16.34 15.87 Invest
Equity: Thematic-Manufacturing -1.31 1.67 0.22 -8.17 -7.88 0.64 18.99 26.98 13.57 5.28 Invest
Equity: Thematic-MNC -0.85 1.89 -1.84 -8.92 -7.8 0.47 10.77 16.75 9.27 11.07 Invest
Equity: Thematic-Multi-Sector -2.44 -0.36 -5.56 - -21.81 - - - - -21.29 Invest
Equity: Thematic-Transportation -1.78 3.02 -0.75 -7.67 -5.55 -0.99 21.39 28.71 11.09 10.74 Invest
Equity: Sectoral-Infrastructure -1.67 1.79 0.85 -8.62 -7.75 -1.05 23.41 31.86 14.58 12.46 Invest
Equity: Thematic-Energy -0.6 2.09 5.21 -4.45 0.04 -2.25 13.43 27.37 16.58 7.09 Invest
Equity: Thematic-PSU -1.16 3.16 5.07 -5.14 0.18 -3.39 30.16 30.36 14.5 14.95 Invest
whatsapp whatsapp