• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold and Silver 4.6 16.09 19.73 32.3 50.3 50.49 30.57 - - 23.68 Invest
Fund of Funds-Domestic-Silver 6.65 17.9 26.01 37.17 54.04 49.66 31.03 - - 30.47 Invest
Fund of Funds-Domestic-Gold 3.79 14.41 16.56 28.7 47.12 49.47 29.8 16.56 14.16 19.04 Invest
Fund of Funds-Overseas 1.82 6.68 14.81 23.28 24.36 27.51 24.36 13.52 10.98 12.27 Invest
Equity: Thematic-International 0.71 3.0 10.65 15.06 16.67 16.56 18.58 11.54 11.5 10.59 Invest
Debt: Credit Risk 0.12 0.63 1.5 5.17 8.46 10.4 8.5 9.21 6.49 6.77 Invest
Debt: Medium Duration 0.11 0.65 1.21 4.18 6.31 8.13 7.68 6.83 6.72 7.1 Invest
Debt: Corporate Bond 0.11 0.52 1.01 4.22 6.06 7.87 7.56 6.03 7.1 7.1 Invest
Debt: Floater 0.14 0.5 1.17 4.06 5.91 7.83 7.71 6.29 7.11 6.89 Invest
Debt: Short Duration 0.13 0.51 1.1 4.12 5.97 7.83 7.43 6.08 6.76 6.99 Invest
Debt: Low Duration 0.13 0.47 1.4 3.89 5.58 7.55 7.13 5.86 6.53 6.57 Invest
Debt: Banking and PSU 0.11 0.47 0.96 4.02 5.8 7.54 7.34 5.93 7.14 7.02 Invest
Debt: Money Market 0.11 0.48 1.45 3.79 5.52 7.51 7.2 5.8 6.51 6.52 Invest
Debt: Gilt Fund with 10 year constant duration 0.01 1.03 0.13 3.51 5.91 7.35 8.29 5.64 7.89 7.64 Invest
Debt: Ultra Short Duration 0.11 0.47 1.41 3.53 5.12 7.07 6.87 5.61 6.25 6.34 Invest
Debt: Liquid 0.1 0.46 1.41 3.19 4.81 6.76 6.91 5.53 6.06 6.41 Invest
Hybrid: Arbitrage 0.1 0.33 1.28 2.93 4.46 6.32 6.73 5.4 5.67 5.58 Invest
Fund of Funds-Domestic-Debt 0.11 0.91 0.94 4.48 5.78 6.18 10.74 14.0 7.35 8.26 Invest
Hybrid: Multi Asset Allocation 0.25 2.91 3.86 10.31 10.01 6.08 17.36 18.9 12.91 13.17 Invest
Debt: Overnight 0.1 0.45 1.32 2.77 4.23 6.02 6.36 5.19 5.48 5.23 Invest
Debt: Medium to Long Duration 0.06 0.61 0.07 2.69 4.68 5.91 7.12 5.51 6.27 7.63 Invest
Debt: Dynamic Bond 0.07 0.66 0.13 2.59 4.55 5.62 7.17 5.78 6.79 6.89 Invest
ETFs -0.1 3.21 3.66 11.1 10.73 5.56 18.52 20.47 13.81 13.42 Invest
Fund of Funds-Income Plus Arbitrage 0.11 0.46 1.1 3.63 4.56 5.19 9.48 8.41 8.04 4.4 Invest
Fund of Funds-Domestic-Hybrid 0.12 1.71 2.62 9.0 8.12 5.09 15.57 16.25 11.64 11.46 Invest
Debt: Gilt -0.05 0.96 -0.47 1.3 3.39 4.24 6.97 5.31 7.06 6.93 Invest
Hybrid: Conservative -0.15 0.59 0.67 4.01 4.48 4.04 9.12 9.65 7.74 8.66 Invest
Hybrid: Equity Savings -0.25 0.54 1.59 5.08 4.48 3.84 10.06 10.91 8.08 7.63 Invest
Debt: Long Duration -0.05 0.98 -0.55 0.73 2.77 3.42 7.49 5.05 6.79 6.61 Invest
Equity: Sectoral-Banking and Financial Services -0.37 0.3 -0.83 8.67 9.68 2.6 16.23 22.95 13.27 14.04 Invest
Hybrid: Balanced -0.55 0.83 1.31 6.04 3.88 1.75 - - - 13.71 Invest
Equity: Thematic-Transportation -0.23 5.65 14.53 24.69 17.42 1.49 23.79 28.94 13.16 21.26 Invest
Fund of Funds-Domestic-Equity -0.88 1.82 2.58 9.93 6.37 0.63 17.94 21.11 14.72 10.43 Invest
Equity: Thematic-Multi-Sector -0.21 1.03 -0.52 -2.71 -22.61 - - - - -22.09 Invest
Retirement Fund -0.74 0.5 0.67 6.42 3.59 -0.1 12.68 13.86 9.97 11.59 Invest
Hybrid: Dynamic Asset Allocation -0.69 0.51 0.88 5.44 3.36 -0.22 12.01 13.11 9.86 10.11 Invest
Equity: Sectoral-Pharma and Healthcare -1.02 -1.36 3.45 4.99 -2.44 -0.46 23.71 18.28 11.8 15.51 Invest
Index Fund -0.85 0.67 0.27 6.62 3.49 -0.77 14.79 20.21 12.74 8.56 Invest
Hybrid: Aggressive -0.75 0.74 1.24 7.31 3.76 -1.15 14.91 18.5 12.05 13.01 Invest
Equity: Thematic-Innovation -1.13 1.14 5.08 14.53 1.97 -2.06 20.32 24.11 - 15.34 Invest
Childrens Fund -0.79 0.74 1.53 7.78 2.73 -2.3 14.19 16.44 11.79 13.07 Invest
Equity: Thematic-Manufacturing -1.31 2.77 4.36 12.5 3.59 -3.46 22.4 26.44 15.12 11.54 Invest
Equity: Multi Cap -1.27 0.57 1.51 9.73 1.53 -3.63 19.16 25.03 15.16 14.96 Invest
Equity: Large and Mid Cap -1.14 0.52 1.02 9.14 2.24 -3.77 18.46 23.48 14.81 14.13 Invest
Equity: Thematic-Energy -0.05 2.3 2.17 8.14 7.1 -3.86 20.21 25.74 19.01 8.5 Invest
Equity: Large Cap -0.99 0.65 0.74 7.07 4.26 -3.88 15.18 19.51 12.64 13.42 Invest
Equity: Mid Cap -1.53 0.02 1.19 11.46 0.61 -4.12 20.77 26.46 16.18 18.16 Invest
Equity: Thematic-Others -0.98 0.94 1.51 9.31 3.04 -4.22 18.19 24.46 14.11 12.01 Invest
Equity: Flexi Cap -1.2 0.84 1.53 8.97 1.9 -4.25 16.63 21.48 14.18 14.47 Invest
Equity: Focused -1.08 0.69 1.05 8.32 2.87 -4.52 16.3 20.98 13.84 14.99 Invest
Equity: Contra -1.03 0.34 1.07 8.35 2.11 -4.88 20.68 26.08 16.2 15.41 Invest
Equity: ELSS -1.19 0.61 0.8 7.8 1.54 -5.0 17.07 21.67 14.07 14.7 Invest
Equity: Thematic-Business-Cycle -1.24 0.54 1.57 9.48 0.72 -5.07 18.95 25.95 13.8 12.45 Invest
Equity: Thematic-Special-Opportunities -0.97 1.14 2.93 12.17 0.51 -5.34 18.51 - - 5.59 Invest
Equity: Small Cap -1.29 0.97 1.82 11.6 -2.17 -5.57 20.13 29.22 17.37 17.29 Invest
Equity: Value -0.8 1.17 0.98 7.51 1.48 -5.6 19.82 24.65 14.69 15.24 Invest
Equity: Dividend Yield -0.86 1.3 0.96 6.77 2.2 -6.11 19.92 24.07 14.69 14.33 Invest
Equity: Thematic-MNC -1.05 1.52 4.27 11.33 1.62 -6.57 11.98 15.96 9.89 12.95 Invest
Equity: Thematic-ESG -1.27 0.55 0.11 7.14 2.23 -6.62 14.69 17.8 12.68 14.47 Invest
Equity: Thematic-PSU 0.27 3.59 0.02 6.26 4.19 -7.05 29.88 32.33 15.69 14.27 Invest
Equity: Thematic-Consumption -1.27 0.89 4.68 11.77 2.81 -7.25 15.8 22.38 15.06 13.5 Invest
Equity: Sectoral-Infrastructure -0.99 1.37 1.17 9.29 0.16 -7.42 24.24 32.08 16.02 12.72 Invest
Equity: Thematic-Quantitative -0.96 0.93 0.36 6.74 1.18 -7.79 17.46 19.5 14.38 9.9 Invest
Equity: Sectoral-Technology -1.84 0.08 -1.33 7.84 -7.17 -8.21 18.37 19.95 16.68 10.47 Invest
Equity: Thematic-Active-Momentum -0.98 -0.29 -0.13 5.07 -13.62 -10.01 - - - 5.56 Invest
Equity: Sectoral-FMCG -2.03 -0.34 1.64 6.32 0.46 -13.69 7.95 15.87 12.01 15.71 Invest
whatsapp whatsapp