• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 3.28 6.57 13.93 28.4 29.35 36.52 23.53 14.32 12.46 15.94 Invest
Fund of Funds-Domestic-Gold and Silver 2.2 8.09 11.93 24.38 27.08 29.38 - - - 26.48 Invest
Fund of Funds-Domestic-Silver 0.6 12.01 8.71 18.39 23.22 19.33 18.8 - - 17.61 Invest
Equity: Sectoral-Pharma and Healthcare 1.26 3.39 10.57 -1.14 -3.69 16.83 25.9 21.91 13.25 17.78 Invest
Fund of Funds-Overseas 0.64 3.87 7.9 6.05 8.22 14.38 16.74 11.25 7.62 9.58 Invest
Equity: Sectoral-Banking and Financial Services -1.62 2.15 17.31 4.82 9.93 13.49 23.97 23.93 13.25 16.28 Invest
Equity: Thematic-International -0.08 2.49 5.1 3.6 5.47 13.02 13.51 10.13 8.46 10.02 Invest
Equity: Sectoral-Technology 0.76 3.92 14.82 -9.38 -5.86 11.3 18.49 27.77 17.44 11.88 Invest
Debt: Credit Risk -0.11 0.55 3.94 6.85 6.71 11.24 8.72 9.47 6.57 6.79 Invest
Debt: Gilt Fund with 10 year constant duration 0.11 -0.17 4.06 5.82 5.72 10.85 9.44 5.83 8.21 7.89 Invest
Fund of Funds-Domestic-Hybrid -0.37 1.78 9.59 3.3 5.26 9.59 17.25 17.03 11.57 11.81 Invest
Debt: Medium Duration -0.21 0.27 3.31 5.04 4.92 9.57 8.26 7.1 6.86 7.14 Invest
Debt: Corporate Bond -0.33 0.34 3.54 4.98 4.84 9.44 7.7 6.3 7.25 7.18 Invest
ETFs -0.34 2.37 12.98 2.86 6.46 9.27 20.63 20.99 12.89 13.52 Invest
Debt: Short Duration -0.27 0.43 3.3 4.84 4.67 9.12 7.52 6.32 6.88 7.02 Invest
Debt: Banking and PSU -0.36 0.35 3.44 4.85 4.68 9.11 7.52 6.18 7.28 7.13 Invest
Debt: Floater -0.15 0.42 3.12 4.7 4.51 9.08 7.78 6.49 7.18 6.96 Invest
Debt: Medium to Long Duration -0.18 -0.37 3.24 4.55 4.57 8.94 7.87 5.86 6.62 7.68 Invest
Fund of Funds-Domestic-Debt -0.3 0.8 4.83 4.25 4.83 8.87 12.3 16.37 7.86 7.81 Invest
Debt: Dynamic Bond -0.25 -0.66 3.14 4.32 4.4 8.86 7.85 6.1 7.15 7.04 Invest
Debt: Gilt -0.23 -1.46 2.63 3.74 3.91 8.29 7.86 5.6 7.53 7.17 Invest
Debt: Long Duration -0.27 -1.79 2.28 3.32 3.5 8.05 8.77 5.36 7.21 7.62 Invest
Debt: Low Duration -0.07 0.61 2.62 4.19 3.93 8.01 7.04 6.13 6.59 6.67 Invest
Fund of Funds-Income Plus Arbitrage -0.2 0.45 3.03 2.75 3.27 7.98 10.05 9.23 8.03 6.47 Invest
Debt: Money Market - 0.69 2.51 4.15 3.86 7.89 7.15 5.72 6.57 6.48 Invest
Hybrid: Multi Asset Allocation -0.17 1.89 9.66 2.74 5.64 7.82 17.75 20.41 12.6 12.79 Invest
Hybrid: Conservative -0.34 0.16 5.06 2.85 3.7 7.63 10.44 10.36 7.95 8.77 Invest
Fund of Funds-Domestic-Equity -0.93 0.89 12.62 -1.93 1.62 7.5 20.81 22.18 14.86 10.53 Invest
Debt: Ultra Short Duration 0.01 0.61 2.25 3.79 3.51 7.41 6.78 5.56 6.32 6.26 Invest
Debt: Liquid 0.09 0.56 1.79 3.52 3.22 7.15 6.84 5.39 6.12 6.36 Invest
Hybrid: Equity Savings -0.3 0.53 5.41 1.98 2.84 6.87 11.36 11.59 7.99 8.14 Invest
Hybrid: Balanced -0.87 0.14 7.6 0.23 2.11 6.84 - - - 14.94 Invest
Hybrid: Arbitrage 0.09 0.54 1.63 3.34 3.03 6.66 6.59 5.29 5.7 5.55 Invest
Debt: Overnight 0.1 0.46 1.45 3.03 2.76 6.37 6.33 5.05 5.55 5.32 Invest
Childrens Fund -0.69 1.17 11.88 -1.84 1.21 6.35 17.8 17.92 11.86 13.06 Invest
Retirement Fund -0.65 0.83 10.09 0.4 2.83 6.3 15.85 14.87 10.26 12.1 Invest
Hybrid: Aggressive -0.71 0.92 11.26 -0.5 2.37 6.19 18.64 20.0 12.03 13.19 Invest
Hybrid: Dynamic Asset Allocation -0.57 0.64 8.33 0.22 2.37 5.42 14.55 14.08 9.9 10.53 Invest
Index Fund -0.68 1.31 11.4 -0.14 2.8 5.36 18.61 21.73 12.39 9.75 Invest
Equity: Large and Mid Cap -1.02 2.15 15.67 -2.59 1.1 5.08 24.19 25.7 14.88 15.01 Invest
Equity: Focused -0.93 1.25 13.97 -2.23 1.57 4.97 21.19 22.37 13.68 15.63 Invest
Equity: Thematic-ESG -0.67 1.16 13.17 -2.59 1.77 4.97 19.65 19.4 12.74 15.21 Invest
Equity: Large Cap -0.83 0.39 12.15 -1.09 2.99 4.7 19.9 20.96 12.49 13.8 Invest
Equity: Contra -0.93 1.31 12.98 -3.16 0.59 4.66 25.85 28.62 16.09 15.56 Invest
Equity: Mid Cap -1.0 3.22 18.38 -3.51 -0.47 4.17 27.41 29.68 16.49 18.94 Invest
Equity: Multi Cap -0.84 2.22 15.33 -3.44 -0.03 4.07 25.14 27.0 15.24 16.14 Invest
Equity: ELSS -0.95 1.34 13.96 -3.04 0.72 4.01 22.27 23.71 14.06 15.07 Invest
Equity: Flexi Cap -0.85 1.45 14.05 -3.49 0.07 3.87 21.59 23.0 14.03 15.74 Invest
Equity: Small Cap -0.79 4.05 18.8 -6.47 -3.39 3.83 26.63 34.24 17.76 18.39 Invest
Equity: Thematic-Others -0.87 2.36 16.86 -2.06 1.3 3.35 23.0 26.51 14.09 13.09 Invest
Equity: Value -0.93 1.35 13.4 -3.17 0.57 2.83 25.12 26.89 15.2 15.7 Invest
Equity: Dividend Yield -0.53 1.42 12.29 -2.79 1.41 2.4 23.99 26.55 14.6 14.86 Invest
Equity: Thematic-Consumption -1.52 -0.69 11.42 -4.67 -2.31 2.17 21.2 22.62 14.74 11.83 Invest
Equity: Thematic-Quantitative -0.88 1.42 13.5 -2.88 0.53 0.64 23.43 21.02 13.83 10.54 Invest
Equity: Thematic-Multi-Sector -0.76 0.33 4.39 -21.44 -21.69 - - - - -21.17 Invest
Equity: Thematic-Manufacturing -0.94 1.54 15.56 -3.88 -0.59 -2.58 26.59 28.22 14.75 10.79 Invest
Equity: Thematic-Energy -1.01 0.96 12.99 -0.21 4.57 -2.68 21.41 26.63 17.33 8.33 Invest
Equity: Sectoral-FMCG -1.85 -0.65 6.77 -1.39 -0.88 -2.94 12.64 15.56 12.14 15.83 Invest
Equity: Thematic-MNC -0.83 2.55 12.44 -4.66 -1.97 -3.5 15.57 17.73 10.18 12.68 Invest
Equity: Sectoral-Infrastructure -1.49 1.81 17.35 -5.31 -0.64 -4.07 31.18 33.19 15.74 12.43 Invest
Equity: Thematic-PSU -1.26 1.36 16.42 -1.8 4.93 -5.67 37.52 31.58 15.16 15.82 Invest
Equity: Thematic-Transportation -1.68 -0.03 15.06 -2.34 1.71 -6.05 25.53 28.37 12.02 14.66 Invest
whatsapp whatsapp