• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 23.37 59.18 147.77 215.14 60.68 294.1 72.07 - - 98.67 Invest
Fund of Funds-Domestic-Gold and Silver 18.65 40.76 83.75 122.5 44.02 172.08 53.56 - - 74.56 Invest
Fund of Funds-Domestic-Gold 17.79 29.79 46.78 78.16 32.41 114.2 43.7 27.53 19.4 38.34 Invest
ETFs 3.36 5.09 11.68 22.61 4.97 36.57 21.75 17.02 15.65 19.24 Invest
Fund of Funds-Overseas 2.81 7.02 9.37 22.5 7.09 35.95 23.36 12.23 13.16 13.17 Invest
Equity: Thematic-International 1.55 5.2 7.63 15.58 5.64 24.31 16.3 10.49 12.65 11.01 Invest
Hybrid: Multi Asset Allocation 3.18 4.27 7.23 13.52 4.29 23.7 19.59 17.66 13.9 16.47 Invest
Equity: Sectoral-Banking and Financial Services 1.04 0.59 0.75 5.59 -0.39 20.89 18.16 16.38 15.21 14.09 Invest
Equity: Thematic-Energy 3.43 1.93 -0.54 3.43 -0.15 18.43 20.61 21.68 18.16 8.06 Invest
Equity: Thematic-Transportation -1.5 -3.91 -4.15 5.83 -5.15 17.56 24.51 20.6 13.29 16.32 Invest
Equity: Thematic-PSU 3.47 3.91 1.7 7.3 2.06 17.03 30.64 29.87 16.77 13.99 Invest
Fund of Funds-Domestic-Hybrid 1.39 1.47 3.1 7.34 1.43 15.59 16.18 13.6 11.89 11.77 Invest
Fund of Funds-Domestic-Equity 0.63 -1.91 -3.56 1.1 -2.33 11.08 18.06 18.64 14.98 7.26 Invest
Debt: Credit Risk 0.06 0.76 1.6 3.27 0.74 10.41 8.75 9.14 6.44 6.79 Invest
Equity: Dividend Yield 1.2 -0.58 -1.26 2.84 -1.33 9.29 19.28 19.6 15.76 13.95 Invest
Equity: Thematic-Quantitative 0.66 -0.67 -0.39 2.99 -1.61 9.28 17.85 16.34 15.24 10.43 Invest
Equity: Large Cap 0.43 -1.87 -2.78 1.33 -2.55 8.99 15.4 14.25 13.19 12.86 Invest
Equity: Contra 0.69 -2.16 -2.46 1.0 -2.94 8.94 20.22 19.95 16.76 15.14 Invest
Equity: Thematic-Others 0.58 -1.87 -3.16 0.01 -2.72 8.62 18.19 18.75 14.7 8.61 Invest
Equity: Large and Mid Cap 0.44 -2.6 -4.03 -0.55 -3.29 8.58 18.67 17.84 14.99 12.98 Invest
Equity: Value 0.82 -1.59 -2.27 1.19 -2.43 8.51 18.98 18.57 14.97 14.86 Invest
Index Fund 0.36 -1.27 -1.67 1.48 -1.69 8.13 13.82 15.07 13.33 7.69 Invest
Equity: Thematic-Manufacturing 0.77 -2.82 -5.66 -2.07 -4.06 8.04 22.41 21.33 15.59 6.99 Invest
Equity: Focused 0.47 -2.51 -3.73 -0.06 -2.94 7.95 16.38 15.43 14.19 14.1 Invest
Equity: Mid Cap 0.3 -3.29 -5.09 -1.91 -3.95 7.82 21.45 20.4 16.36 16.65 Invest
Hybrid: Aggressive 0.4 -1.95 -2.96 0.09 -2.46 7.64 14.53 13.99 12.25 12.58 Invest
Debt: Medium Duration 0.03 0.16 0.81 2.13 0.11 7.3 7.46 6.57 6.65 7.04 Invest
Equity: Thematic-Special-Opportunities -0.04 -3.29 -5.02 -0.59 -4.35 7.27 21.19 17.8 - 3.15 Invest
Debt: Floater 0.07 0.1 0.96 2.31 0.11 7.12 7.57 6.19 7.03 6.81 Invest
Equity: Flexi Cap 0.38 -2.38 -4.11 -0.67 -3.01 7.01 16.59 15.74 14.48 12.51 Invest
Retirement Fund 0.4 -1.38 -2.13 0.28 -1.83 6.9 13.0 10.95 10.08 10.69 Invest
Debt: Money Market 0.06 0.31 1.24 2.66 0.25 6.88 7.1 5.93 6.43 6.1 Invest
Hybrid: Equity Savings 0.16 -0.5 -0.32 2.05 -0.71 6.84 10.0 8.97 8.15 7.64 Invest
Debt: Corporate Bond 0.03 -0.12 0.48 1.74 -0.15 6.8 7.22 5.81 7.0 6.98 Invest
Debt: Low Duration 0.06 0.18 1.04 2.46 0.14 6.79 7.0 5.88 6.44 6.73 Invest
Fund of Funds-Income Plus Arbitrage 0.09 0.17 0.93 2.23 0.12 6.75 9.22 8.27 8.19 4.63 Invest
Hybrid: Balanced 0.43 -1.21 -2.06 0.77 -1.55 6.75 - - - 11.3 Invest
Debt: Short Duration 0.02 -0.04 0.59 1.87 -0.06 6.74 7.05 5.93 6.62 6.9 Invest
Fund of Funds-Domestic-Debt 0.18 -0.11 0.22 1.57 -0.26 6.71 7.65 6.32 7.32 6.63 Invest
Debt: FMP 0.11 0.47 1.43 3.36 0.43 6.62 6.94 5.88 6.33 6.74 Invest
Debt: Banking and PSU 0.04 -0.1 0.48 1.76 -0.14 6.58 7.06 5.74 7.0 6.97 Invest
Equity: ELSS 0.26 -2.67 -4.4 -1.34 -3.32 6.45 16.6 15.96 14.41 13.86 Invest
Hybrid: Dynamic Asset Allocation 0.24 -1.42 -2.02 0.63 -1.85 6.44 11.8 10.38 10.21 9.46 Invest
Debt: Ultra Short Duration 0.06 0.26 1.13 2.54 0.21 6.41 6.76 5.72 6.16 6.34 Invest
Equity: Multi Cap 0.29 -3.18 -5.26 -1.98 -3.92 6.3 18.54 18.38 14.98 12.31 Invest
Debt: Liquid 0.11 0.46 1.4 2.81 0.41 6.24 6.8 5.7 6.0 6.11 Invest
Childrens Fund 0.04 -2.57 -3.77 -0.85 -3.05 6.22 13.87 13.54 11.27 12.38 Invest
Equity: Thematic-Business-Cycle 0.15 -3.02 -5.3 -2.05 -3.71 6.2 17.31 19.72 13.84 9.17 Invest
Hybrid: Arbitrage 0.12 0.51 1.55 2.87 0.46 6.02 6.79 5.65 5.68 5.58 Invest
Hybrid: Conservative 0.12 -0.48 -0.42 1.06 -0.64 5.91 8.8 8.2 7.77 8.53 Invest
Debt: Gilt Fund with 10 year constant duration -0.2 -0.11 0.44 0.82 -0.12 5.78 7.76 5.25 7.67 7.43 Invest
Debt: Overnight 0.1 0.44 1.31 2.66 0.41 5.59 6.27 5.35 5.43 5.3 Invest
Equity: Thematic-Innovation -0.36 -5.17 -7.82 -3.34 -5.42 4.81 19.07 15.19 - 9.28 Invest
Debt: Medium to Long Duration 0.07 -0.14 0.15 0.62 -0.17 4.78 6.62 5.16 6.26 7.49 Invest
Debt: Dynamic Bond 0.07 -0.09 0.15 0.73 -0.15 4.77 6.72 5.47 6.74 6.78 Invest
Equity: Sectoral-Infrastructure 1.55 -2.67 -6.68 -3.39 -3.51 4.77 22.42 24.05 16.05 11.41 Invest
Equity: Thematic-ESG -0.16 -2.72 -4.11 -0.75 -3.3 4.75 14.61 13.83 13.0 12.97 Invest
Equity: Thematic-MNC -0.29 -3.16 -4.22 -0.66 -3.7 4.33 11.74 11.62 10.0 11.38 Invest
Debt: Gilt 0.09 -0.18 -0.17 -0.22 -0.25 3.07 6.36 4.88 7.02 6.79 Invest
Debt: Long Duration 0.16 -0.23 -0.34 -0.4 -0.31 2.56 6.85 4.51 6.77 6.17 Invest
Equity: Small Cap -0.05 -4.87 -8.87 -7.43 -5.62 1.07 18.2 21.35 16.53 13.11 Invest
SIF - Hybrid Long Short 0.1 -0.68 0.3 - -0.88 - - - - 0.28 Invest
SIF - Equity Long Short - -2.99 -4.73 - -3.41 - - - - -4.05 Invest
Equity: Thematic-Consumption -1.99 -6.82 -10.11 -5.49 -7.48 -0.21 14.55 14.9 14.39 6.05 Invest
Equity: Sectoral-Technology -0.24 -3.79 -2.34 1.23 -2.91 -0.53 16.01 15.12 17.18 8.99 Invest
Equity: Sectoral-Pharma and Healthcare -1.78 -5.36 -8.14 -9.8 -5.8 -0.86 20.4 14.42 11.54 10.39 Invest
Equity: Thematic-Multi-Sector -0.75 -0.99 -1.7 1.7 -2.73 -5.98 - - - -18.92 Invest
Equity: Thematic-Active-Momentum 1.41 -0.38 -1.55 0.82 -1.81 -6.17 - - - 7.23 Invest
Equity: Sectoral-FMCG -0.67 -7.28 -10.14 -8.14 -7.75 -7.48 4.34 10.04 11.04 15.08 Invest
whatsapp whatsapp